No. | Brand | s | M | N | k | a | r | T | R |
01EBCP211EX | COOPER BEARING | - | - | - | - | - | - | - | - |
02BCF607EX | COOPER BEARING | - | - | - | - | 30 mm | - | - | - |
01 B 404 GR | COOPER BEARING | - | - | - | - | - | - | - | - |
01BC508GRAT | COOPER BEARING | - | - | - | - | - | - | - | - |
01E B 900 GR | COOPER BEARING | 25,4 mm | - | - | - | - | - | - | - |
02BCP75MMEX | COOPER BEARING | - | - | - | - | - | - | - | - |
01EB211EX | COOPER BEARING | - | - | - | - | - | - | - | - |
02BCP120MMEX | COOPER BEARING | - | - | - | - | - | - | - | - |
02 C 4 EX | COOPER BEARING | - | - | - | - | - | - | - | - |
02BCF407GR | COOPER BEARING | - | - | - | - | - | - | - | - |
01BCP108GR | COOPER BEARING | - | - | - | - | - | - | 52 mm | - |
02BCF120MMEX | COOPER BEARING | - | 449 mm | - | - | - | - | - | - |
02BCP80MMGR | COOPER BEARING | - | - | - | - | - | - | - | - |
02BC307GR | COOPER BEARING | - | - | - | - | - | - | - | - |
02BC212EX | COOPER BEARING | - | - | - | - | - | - | - | - |
01EB312EX | COOPER BEARING | - | - | - | - | - | - | - | - |
02BCPM312GR | COOPER BEARING | - | - | - | - | - | - | - | - |
02BCPS190MMEX | COOPER BEARING | - | - | - | - | - | - | - | - |
02BCPS70MMGR | COOPER BEARING | - | - | - | - | - | - | - | - |
02B110MMGR | COOPER BEARING | - | - | - | - | - | - | - | - |
01BC260MEXAT | COOPER BEARING | - | - | - | - | - | - | - | - |
COOPER BEARING 02B85MMEX Mounted Units & Inserts | T:46,038 mm; B:49,212 mm; Size (mm):216.408x285.75x46.03; Bore Diameter (mm):216,408; Bearing number:LM742747/10; D:285,75 mm; Basic static load rating (C0):813 kN; C:34,925 mm; Weight:8,58 Kg; a:14,2 mm; |
COOPER BEARING 02B115GR Mounted Units & Inserts | Bore Diameter (mm):80; Bearing number:GE 080 ES; D:120 mm; Width (mm):55; C:45 mm; d:80 mm; Outer Diameter (mm):120; Angle:6 °; Brand:ISO; R:105 mm; |
COOPER BEARING 01B515EX03 Bearings | D_:115; Bore Diameter (mm):90; SREN:-0.02; (Grease) Lubrication Speed:5 300 r/min; SRIX:0.02; SRI:3.7; Outer Diameter (mm):115; B:13 mm; r0 max.:0,4 mm; DE_:109.644; |
COOPER BEARING 01BC715EXAT Cartridge Unit Bearings | (Grease) Lubrication Speed:850 r/min; Bore Diameter (mm):170; Basic static load rating (C0):1300 kN; D:310 mm; B:86 mm; Outer Diameter (mm):310; Weight:28,8 Kg; Brand:FBJ; Size (mm):170x310x86; Bearing number:22234; |
COOPER BEARING 01EBC211GR Cartridge Unit Bearings | Bearing number:NK40/20R; Weight / Kilogram:0.131; Radial clearance class:CN; Cr:26.4 kN; Manufacturer Name:NTN; Characteristic rolling element frequency, BSF:14.26 Hz; Weight:0,083 Kg; C0r:47 kN; Characteristic cage frequency, FTF:0.46 Hz; Brand:NTN; |
COOPER BEARING 01 C 10 GR Mounted Units & Inserts | m:3,27 kg / Weight; B:25,4 mm; Bore Diameter (mm):228,6; Width (mm):25,4; Brand:INA; d:9 inch; d1:247,5 mm; C0r:112000 N / Static lo; Outer Diameter (mm):279,4; Size (mm):228.6x279.4x25.4; |
COOPER BEARING 02 C 4 EX Mounted Units & Inserts | Bearing number:E-4R14501; Weight:1 730 Kg; Size (mm):725x1000x700; B:700 mm; Width (mm):700; r1 min.:6 mm; Brand:NTN; C:700 mm; D:1 000 mm; Outer Diameter (mm):1000; |
COOPER BEARING 02BCP85MMEX Mounted Units & Inserts | Thread (G):M6x1; L1:25 mm; L:85 mm; d:30 mm; Thread (N1):M10; Bearing number:ESPG206; s:9 mm; E:18 mm; A:48 mm; J:60 mm; |
COOPER BEARING 02BCPS70MMGR Bearings Video