71922ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; Dynamic Load Rating (kN):6.95; Seals or Shields:Open Type; D:32mm; B:10mm; Clearance:Standard; Cage Type:Plastic; Limiting Speed Rating (r/min):28000; Weight:0.04 KGS; Reference Speed Rating (r/min):26000; Static Load Rating (kN):3.4; Fatigue Load Rating (kN):0.242; SKU:7201-b-tvp-ua-fag; d:12mm; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Dynamic Load Rating (kN):19.6; Cage Type:Plastic; D:47mm; SKU:3204-b-tvh-c3-fag; Limiting Speed Rating (r/min):15000; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.61; Weight:0.15 KGS; d:20mm; B:20.6mm; Static Load Rating (kN):12.5; Clearance:C3; Reference Speed Rating (r/min):13600; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:72mm; Oil Limiting Speed (r/min):7100; Grease Limiting Speed (r/min):5600; Clearance:C3; B:27mm; Availability:In Stock; Weight:0.02 KGS; Dynamic Load Rating (kN):38400; Static Load Rating (kN):27400; d:35mm; SKU:3207b-2ztnc3-nsk; Cage Type:Plastic; Seals or Shields:Two Metal Shields; |
71920CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:Steel; D:500mm; Static Load Rating (kN):5250; Reference Speed Rating (r/min):650; Limiting Speed Rating (r/min):590; Seals or Shields:Open Type; d:280mm; SKU:23256ejw507c08-timke; Availability:In Stock; Dynamic Load Rating (kN):3680; B:176mm; Clearance:Standard; Weight:149.00 KGS; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:160mm; Cage Type:Steel; Availability:In Stock; SKU:24064ejw33w45ac3-tim; Reference Speed Rating (r/min):710; Limiting Speed Rating (r/min):630; Seals or Shields:Open Type; Weight:101.00 KGS; Dynamic Load Rating (kN):3130; d:320mm; Clearance:C3; Static Load Rating (kN):5380; D:480mm; |
7019ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0.02 KGS; Limiting Speed Rating (r/min):11000; D:42mm; Dynamic Load Rating (kN):9.36; Cage Type:Steel; Availability:In Stock; Static Load Rating (kN):5.1; B:12mm; Fatigue Load Rating (kN):0.212; Seals or Shields:Two Rubber Seals; Clearance:Standard; d:20mm; SKU:w6004-2rs1-skf; Condition:New; |
7224ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:9mm; SKU:71811acd/p4dbb-skf; Availability:In Stock; Dynamic Load Rating (kN):9.56; Seals or Shields:Open Type; Cage Type:Plastic; D:72mm; Oil Limiting Speed (r/min):24000; Clearance:Standard; Weight:0.08 KGS; Fatigue Load Rating (kN):0.43; Grease Limiting Speed (r/min):16000; d:55mm; Static Load Rating (kN):10.2; Preload:Medium; |
71820ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:170mm; Seals or Shields:Open Type; SKU:3mm9334wicrsux-timke; Weight:2.88 KGS; Availability:In Stock; Speed Rating (r/min):5000; Dynamic Load Rating (kN):143.2; B:28mm; Static Load Rating (kN):126; D:230mm; Clearance:Standard; Cage Type:Plastic; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cage Type:Plastic; Dynamic Load Rating (kN):19.1; B:14mm; Clearance:Standard; Preload:Medium; d:35mm; SKU:7007ctrdudmp3-nsk; Grease Limiting Speed (r/min):23800; Oil Limiting Speed (r/min):36100; Static Load Rating (kN):13.7; Seals or Shields:Open Type; D:62mm; Weight:0.15 KGS; Availability:In Stock; |
71821CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Series:115 SERIES (115 C); d:1.7500 in; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Expansion Type:Expansion; Base to Center Hight Numeric:2.8800 in; Housing Type:2 Bolt Pillow Block; UPC:782475725700; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Ship Weight:21.4 LB; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Split Housing:SPLIT; |
71928CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:110mm; Grease Limiting Speed (r/min):5300; Static Load Rating (kN):11.5; Cage Type:Plastic; Dynamic Load Rating (kN):30.5; Weight:0.02 KGS; d:60mm; SKU:1212tn-nsk; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; B:22mm; Oil Limiting Speed (r/min):6300; |
7019CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:3mm9122wicrsuh-timke; Weight:2.04 KGS; Speed Rating (r/min):6800; Dynamic Load Rating (kN):97.4; B:28mm; d:110mm; Static Load Rating (kN):103.2; Cage Type:Plastic; Clearance:Standard; D:170mm; Seals or Shields:Open Type; Availability:In Stock; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
71830ACDGA/P4 | SKF | 100mm | 47mm | 215mm | - | 6320-ma-c3-fag | - | 7.67 KGS | - |
71822ACDGA/P4 | SKF | 240mm | 92mm | 360mm | - | 23048-k-mb-c3-fag | - | 0.02 KGS | - |
71928ACDGA/P4A | SKF | 40mm | 33mm | 90mm | - | 2308e-2rs1tn9-skf | - | 0.02 KGS | - |
71919ACDGA/P4A | SKF | 55mm | 43mm | 120mm | - | 2311kj-nsk | - | 0.02 KGS | - |
7222CDGA/P4A | SKF | 45mm | 25mm | 100mm | - | 1309ktnc3-rhp | - | 0.02 KGS | - |
7221CDGA/P4A | SKF | 85mm | 41mm | 180mm | - | 6317-2z-c3-fag | - | 4.33 KGS | - |
71928ACD/P4ADGB | SKF | 55mm | 21mm | 100mm | - | 62112rsc3-timken | - | 0.62 KGS | - |
7224CD/P4ADGA | SKF | - | - | - | 782476313715 | - | - | - | - |
71921CD/P4ADGA | SKF | 60mm | 28mm | 110mm | - | 4212btnc3-nsk | - | 1.10 KGS | - |
71920CD/P4ADGB | SKF | 20mm | 15mm | 52mm | - | 1304etn9/w64-skf | - | 0.16 KGS | - |
S7018CEGA/P4A | SKF | - | - | - | 782476743512 | - | - | - | - |
7022ACD/P4ADGB | SKF | 1.375 Inch | 0.4375 Inch | 2.5 Inch | - | klnj1.3/8-rhp | - | 0.20 KGS | - |
71920ACD/P4AQBCA | SKF | 45mm | 19mm | 85mm | - | 3mm209wicrsum-timken | - | 0.41 KGS | - |
71820ACD/P4DGB | SKF | 40mm | 23mm | 90mm | - | 21308-e1-tvpb-c3-qbl | - | 0.02 KGS | - |
71924CD/P4ADGA | SKF | 320mm | 208mm | 580mm | - | 23264embw507c08c2-ti | - | 245.10 KGS | - |
NN3021KTN9/SP | SKF | 30mm | 16mm | 62mm | - | 7206cdgb/p4a-skf | - | 0.20 KGS | - |
7024ACD/P4AQBCA | SKF | - | - | - | 782476317300 | - | - | - | - |
7021ACD/P4AQBCA | SKF | 12mm | 10mm | 37mm | - | 6301 -timken | - | 0.06 KGS | - |
71922ACD/P4ATBTA | SKF | 40mm | 39mm | 78mm | - | 52210-qbl | - | 0.71 KGS | - |
71920ACD/P4ATBTA | SKF | 55mm | 43mm | 120mm | - | 4311btn-nsk | - | 2.15 KGS | - |
7020ACD/P4ADGB | SKF | 30mm | 20mm | 62mm | - | 2206etn9/w64-skf | - | 0.26 KGS | - |
71821ACDGA/P4 | SKF | 160mm | 20mm | 200mm | - | 61832-fag | - | 1.26 KGS | - |
7026ACD/P4ADGA | SKF | 19.05mm | 15.49mm | 45.24mm | - | lm11949l/lm11910-koy | - | 0.02 KGS | - |
71922CD/P4AQBCA | SKF | 4mm | 4mm | 9mm | - | 684-2rs-zen | - | 0.20 KGS | - |
7220CDGB/P4A | SKF | 100mm | 73mm | 215mm | - | 2320m-skf | - | 0.02 KGS | - |
7028ACDGB/P4A | SKF | 260mm | 174mm | 480mm | - | 23252cck/c3w33-skf | - | 140.00 KGS | - |
7026CDGA/P4A | SKF | 28mm | 12mm | 52mm | - | 60/28zz-nsk | - | 0.10 KGS | - |
71919ACD/P4AQBCA | SKF | 2.8750 in | - | - | 782475040568 | - | - | - | - |
7019ACD/P4ADGB | SKF | 45mm | 19mm | 85mm | - | 7209bw-nsk | - | 0.42 KGS | - |
7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video