7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Static Load Rating (kN):7.4; Oil Limiting Speed (r/min):48700; SKU:7005ctrdudmp3-nsk; B:12mm; d:25mm; Cage Type:Plastic; Dynamic Load Rating (kN):11.7; Seals or Shields:Open Type; Grease Limiting Speed (r/min):32000; Clearance:Standard; Preload:Medium; Weight:0.08 KGS; D:47mm; |
7026CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Limiting Speed (r/min):7100; d:35mm; Clearance:Standard; Static Load Rating (kN):11.3; SKU:2307kj-nsk; D:80mm; Dynamic Load Rating (kN):40; Availability:In Stock; Cage Type:Steel; Seals or Shields:Open Type; Weight:0.02 KGS; B:31mm; Oil Limiting Speed (r/min):9000; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | SKU:3208atn9/w64-skf; Weight:0.57 KGS; Cage Type:Plastic; Fatigue Load Rating (kN):1.43; d:40mm; Static Load Rating (kN):34; Limiting Speed Rating (r/min):8000; B:30.2mm; Dynamic Load Rating (kN):47.5; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):8000; D:80mm; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Open Type; D:130mm; d:60mm; Availability:In Stock; Cage Type:Steel; Clearance:C3; B:46mm; SKU:2312jc3-qbl; Weight:0.02 KGS; |
71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Seals or Shields:Two Rubber Seals; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; d:10mm; Clearance:Standard; SKU:6200-2rs-qbl; B:9mm; D:30mm; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:27mm; Weight:1.09 KGS; Clearance:Standard; Dynamic Load Rating (kN):57.5; D:110mm; Static Load Rating (kN):35.3; Reference Speed Rating (r/min):10000; SKU:6310z-timken; Limiting Speed Rating (r/min):7200; Cage Type:Steel; Seals or Shields:Single Metal Shield; Availability:In Stock; d:50mm; |
BTM90B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Availability:In Stock; Clearance:Standard; d:45mm; Seals or Shields:Two Rubber Seals; D:100mm; B:36mm; SKU:2309-2rstn-qbl; Cage Type:Plastic; Weight:0.02 KGS; |
7028CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Screw Diameter:1.0000 in; Ship Weight:52 LB; Frame Size:40; Take-Up Frame Style:TOP ANGLE; Screw Treatment:ZINC PLATED; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; UPC:782475018789; Take-Up Frame Travel:12.0000 in; |
7219CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; Housing Material:Cast Iron; Base to Center Height:Low; Retainer Type:Std Retainer; d:1.3750 in; Ball Material:Steel; Ship Weight:3.49 LB; Grease Type:Unirex N2; UPC:782476278700; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:3.38 LB; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Housing Material:Stainless Steel; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; UPC:782475997596; d:35.0000 in; Ball Bearing Housing Series:207 Series; Housing Coating:No Coating; Max Bearing Speed:5040 rpm; Bearing Family:Grip Tight Ball Bear; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Availability:In Stock; D:180mm; d:100mm; Weight:0.02 KGS; Seals or Shields:Open Type; Cage Type:Brass; Clearance:Standard; SKU:2220m-qbl; B:46mm; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | SKU:2mm224wicrsum-timken; d:120mm; Clearance:Standard; D:215mm; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Weight:5.36 KGS; B:40mm; Static Load Rating (kN):210.1; Speed Rating (r/min):6700; Dynamic Load Rating (kN):180.1; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
7026ACD/P4ADGB | SKF | 60mm | 28mm | 110mm | - | 22212-e1a-k-m-qbl | - | 0.02 KGS | - |
7019CDGA/P4A | SKF | 110mm | 28mm | 170mm | - | 3mm9122wicrsuh-timke | - | 2.04 KGS | - |
71920ACD/P4ATBTA | SKF | 55mm | 43mm | 120mm | - | 4311btn-nsk | - | 2.15 KGS | - |
71922ACDGB/P4A | SKF | 25mm | 15mm | 52mm | - | 6205-c-hrs-fag | - | 0.13 KGS | - |
7020ACDGB/P4A | SKF | 45mm | 19mm | 85mm | - | 1209-tvh-c3-fag | - | 0.46 KGS | - |
71919CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | - | - | 782475018789 | - | - | - | - |
NN3018KTN9/SP | SKF | 35mm | 14mm | 62mm | - | 6007-2rsr-c3-fag | - | 0.02 KGS | - |
7020CD/P4ATBTA | SKF | 190mm | 55mm | 340mm | - | qj238n2ma-skf | - | 23.50 KGS | - |
71828ACDGA/P4 | SKF | 45mm | 16mm | 75mm | - | 6009zzc3-nsk | - | 0.02 KGS | - |
7222ACD/P4ADGA | SKF | 75mm | 55mm | 160mm | - | 2315j-qbl | - | 0.02 KGS | - |
71919ACD/P4ADGA | SKF | 35mm | 17mm | 72mm | - | 6207-c3-fag | - | 0.02 KGS | - |
7021ACD/P4ADGB | SKF | 12mm | 6mm | 24mm | - | 2mmxc9301hxcrsul-tim | - | 0.01 KGS | - |
7026CDGA/P4A | SKF | 28mm | 12mm | 52mm | - | 60/28zz-nsk | - | 0.10 KGS | - |
71920CD/P4ADGB | SKF | 20mm | 15mm | 52mm | - | 1304etn9/w64-skf | - | 0.16 KGS | - |
71928ACD/P4ADGB | SKF | 55mm | 21mm | 100mm | - | 62112rsc3-timken | - | 0.62 KGS | - |
71920CDGB/P4A | SKF | 280mm | 176mm | 500mm | - | 23256ejw507c08-timke | - | 149.00 KGS | - |
71822ACDGA/P4 | SKF | 240mm | 92mm | 360mm | - | 23048-k-mb-c3-fag | - | 0.02 KGS | - |
71821CDGA/P4 | SKF | - | - | - | 782476246907 | - | - | - | - |
7019ACD/P4ATBTA | SKF | 20mm | 20.6mm | 47mm | - | 3204a-2rs1tn9/mt33-s | - | 0.02 KGS | - |
71819CD/P4DGB | SKF | 25mm | 15mm | 52mm | - | 7205-b-tvp-p5-uo-fag | - | 0.13 KGS | - |
7026CD/P4AQBCA | SKF | 140mm | 85mm | 225mm | - | 24128cc/w33-qbl | - | 0.02 KGS | - |
NN3022KTN9/SP | SKF | 220mm | 90mm | 340mm | - | 23044kejw33c4-timken | - | 28.70 KGS | - |
71822ACDGB/P4 | SKF | 60mm | 20mm | 120mm | - | bsb060120suhp3-rhp | - | 0.02 KGS | - |
71820CD/P4DGB | SKF | 70mm | 35mm | 150mm | - | 7314-b-mp-fag | - | 2.82 KGS | - |
7019ACDGA/P4A | SKF | 1.8750 in | - | - | 782475698578 | - | - | - | - |
7028ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video