7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seals or Shields:Open Type; B:40mm; Clearance:Standard; Cage Type:Plastic; d:50mm; Weight:0.02 KGS; Availability:In Stock; SKU:2310ktn-qbl; D:110mm; |
7224CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Type:Steel; Static Load Rating (kN):550; B:45mm; D:190mm; SKU:51226-nsk; Clearance:Standard; Seals or Shields:Open Type; Oil Limiting Speed (r/min):1600; Grease Limiting Speed (r/min):1100; Availability:In Stock; Dynamic Load Rating (kN):183; Weight:3.95 KGS; d:130mm; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.41 KGS; Static Load Rating (kN):43.1; Dynamic Load Rating (kN):27.6; d:45mm; Cage Type:Plastic; Availability:In Stock; SKU:3mm209wicrsum-timken; Clearance:Standard; Seals or Shields:Open Type; B:19mm; Speed Rating (r/min):15800; D:85mm; |
71926CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:3.38 LB; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Housing Material:Stainless Steel; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; UPC:782475997596; d:35.0000 in; Ball Bearing Housing Series:207 Series; Housing Coating:No Coating; Max Bearing Speed:5040 rpm; Bearing Family:Grip Tight Ball Bear; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Type:None; Housing Product Type:TYPE EXL; Bearing Bore Shape:Tapered; UPC:782476587734; Bearing Insert Material:Steel; Base to Center Hight Numeric:2.7500 in; Housing Series:207 SERIES (204 - 20; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Setscrew Angle:65; Ship Weight:29 LB; Housing Type:4 Bolt Pillow Block; Bearing Series:207 Series; Split Housing:SPLIT; d:2.2500 in; Seal Type:Triple Lip; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Split Housing:SPLIT; Housing Product Type:K / DI; Base to Center Hight Numeric:3.7500 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Seal Type:Triple Lip; d:2.9375 in; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; Ship Weight:43.85 LB; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; UPC:782475725731; |
71920CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:30mm; D:62mm; Dynamic Load Rating (kN):35.6; Seals or Shields:Open Type; B:15mm; Clearance:Standard; SKU:mm30bs62dm-timken; Speed Rating (r/min):3300; Static Load Rating (kN):29.8; Cage Type:Plastic; Weight:0.21 KGS; Availability:In Stock; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; Weight:0.02 KGS; Static Load Rating (kN):17.7; Oil Limiting Speed (r/min):26000; Grease Limiting Speed (r/min):17100; d:55mm; SKU:7911ctrdulp3-nsk; B:13mm; D:80mm; Dynamic Load Rating (kN):19.1; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; |
7219CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Preload:Light; D:90mm; Weight:0.38 KGS; d:55mm; Grease Limiting Speed (r/min):14000; Seals or Shields:Open Type; Fatigue Load Rating (kN):1.32; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):31; SKU:7011acd/p4adga-skf; Cage Type:Plastic; Oil Limiting Speed (r/min):22000; B:18mm; Dynamic Load Rating (kN):37.1; |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cage Type:Brass; Weight:27.80 KGS; B:93mm; d:130mm; Limiting Speed Rating (r/min):1800; Dynamic Load Rating (kN):1250; Availability:In Stock; Static Load Rating (kN):1410; Reference Speed Rating (r/min):2000; SKU:22326emw33-timken; Seals or Shields:Open Type; D:280mm; Clearance:Standard; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Grease Limiting Speed (r/min):10700; D:125mm; Oil Limiting Speed (r/min):16300; Clearance:Standard; d:90mm; Weight:0.02 KGS; Seals or Shields:Open Type; Preload:Medium; Cage Type:Plastic; SKU:7918ctrsump3-nsk; Dynamic Load Rating (kN):41.5; Static Load Rating (kN):46; B:18mm; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:72mm; Oil Limiting Speed (r/min):7100; Grease Limiting Speed (r/min):5600; Clearance:C3; B:27mm; Availability:In Stock; Weight:0.02 KGS; Dynamic Load Rating (kN):38400; Static Load Rating (kN):27400; d:35mm; SKU:3207b-2ztnc3-nsk; Cage Type:Plastic; Seals or Shields:Two Metal Shields; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
71822CD/P4DGB | SKF | 130mm | 80mm | 210mm | - | 24126cc/c4w33-skf | - | 0.02 KGS | - |
7021ACDGA/P4A | SKF | 80mm | 58mm | 170mm | - | 22316-e1a-m-c3-fag | - | 0.02 KGS | - |
71819CD/P4DGA | SKF | 1.4375 in | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | 10mm | 9mm | 30mm | - | 6200ddu-nsk | - | 0.02 KGS | - |
71920ACD/P4ATBTA | SKF | 55mm | 43mm | 120mm | - | 4311btn-nsk | - | 2.15 KGS | - |
7024CDGB/P4A | SKF | 4 Inch | 1.75 Inch | 8.5 Inch | - | ams32-skf | - | 0.02 KGS | - |
S7018ACEGB/P4A | SKF | 130mm | 45mm | 190mm | - | 51226-fag | - | 3.96 KGS | - |
71924CDGB/P4A | SKF | 15mm | 11mm | 35mm | - | 7202-b-tvp-p5-uo-fag | - | 0.04 KGS | - |
7222CDGB/P4A | SKF | 75mm | 31mm | 130mm | - | 22215ejw33c3-timken | - | 1.70 KGS | - |
7022CDGB/P4A | SKF | 45mm | 28mm | 85mm | - | bs2-2209-2rs/vt143-s | - | 0.66 KGS | - |
71820ACDGB/P4 | SKF | 20mm | 12mm | 42mm | - | 6004-nsk | - | 0.02 KGS | - |
7022ACDGB/P4A | SKF | 100mm | 24mm | 150mm | - | 2mm9120wicrdul-timke | - | 1.30 KGS | - |
7020ACEGB/P4A | SKF | 50mm | 10mm | 80mm | - | 16010-nsk | - | 0.18 KGS | - |
71824CDGB/P4 | SKF | 50mm | 30.2mm | 90mm | - | 3210a-2z/mt33-skf | - | 0.02 KGS | - |
7020CEGA/P4A | SKF | 55mm | 43mm | 120mm | - | 4311atn9-skf | - | 2.15 KGS | - |
7222CDGA/P4A | SKF | 45mm | 25mm | 100mm | - | 1309ktnc3-rhp | - | 0.02 KGS | - |
7028CD/P4ATBTA | SKF | 8mm | 6mm | 16mm | - | s688w6-zen | - | 0.20 KGS | - |
7020CD/P4AQBCA | SKF | 105mm | 26mm | 160mm | - | 6021zz-timken | - | 1.56 KGS | - |
7020CDGA/P4A | SKF | 30mm | 16mm | 62mm | - | 6206-fag | - | 0.02 KGS | - |
7020CD/P4ADGA | SKF | 160mm | 114mm | 340mm | - | 22332-e1-fag | - | 0.02 KGS | - |
71819CDGA/P4 | SKF | 30.0000 in | - | - | - | - | - | - | - |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video