71828ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dynamic Load Rating (kN):38.1; B:20mm; D:110mm; Oil Limiting Speed (r/min):18400; Grease Limiting Speed (r/min):11900; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):30.9; Weight:0.20 KGS; SKU:6014tbr12p4-rhp; d:70mm; Seals or Shields:Open Type; Clearance:Standard; |
7030CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:130mm; Clearance:C3; Weight:0.02 KGS; B:80mm; SKU:23226-e1-tvpb-c3-qbl; Availability:In Stock; D:230mm; Seals or Shields:Open Type; Cage Type:Plastic; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating (kN):574; Cage Type:Steel; Weight:4.00 KGS; Reference Speed Rating (r/min):3300; d:120mm; Seals or Shields:Open Type; SKU:23024ejw33c2-timken; Limiting Speed Rating (r/min):2700; Dynamic Load Rating (kN):408; Clearance:C2; B:46mm; D:180mm; Availability:In Stock; |
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cage Type:Brass; Weight:27.80 KGS; B:93mm; d:130mm; Limiting Speed Rating (r/min):1800; Dynamic Load Rating (kN):1250; Availability:In Stock; Static Load Rating (kN):1410; Reference Speed Rating (r/min):2000; SKU:22326emw33-timken; Seals or Shields:Open Type; D:280mm; Clearance:Standard; |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Clearance:Standard; d:2.25 Inch; Availability:In Stock; B:0.625 Inch; D:3.563 Inch; Seals or Shields:Open Type; Weight:0.20 KGS; SKU:xls2.1/4-hoffmann; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | SKU:22308ejw33c3-timken; Cage Type:Steel; B:33mm; D:90mm; Reference Speed Rating (r/min):6700; Seals or Shields:Open Type; Availability:In Stock; Weight:1.00 KGS; Limiting Speed Rating (r/min):5600; Clearance:C3; d:40mm; Dynamic Load Rating (kN):155; Static Load Rating (kN):147; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cage Type:Plastic; Weight:0.02 KGS; D:100mm; d:45mm; SKU:1309ktnc3-rhp; Availability:In Stock; B:25mm; Clearance:C3; Oil Limiting Speed (r/min):7500; Grease Limiting Speed (r/min):6000; Seals or Shields:Open Type; Dynamic Load Rating (kN):38.5; Static Load Rating (kN):12.7; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Split Housing:SPLIT; Housing Product Type:K / DI; Base to Center Hight Numeric:3.7500 in; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Seal Type:Triple Lip; d:2.9375 in; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; Ship Weight:43.85 LB; Housing Series:215 SERIES (211 - 30; Bearing Bore Shape:Tapered; UPC:782475725731; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; d:55mm; B:20mm; SKU:bsb055120duhp3-rhp; Cage Type:Plastic; D:120mm; Axial Static Stiffness:2080; Clearance:Standard; Dynamic Load Rating (kN):67.8; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1250; Weight:0.02 KGS; Static Load Rating (kN):156; |
7024ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Housing Coating:No Coating; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Housing Type:2 Bolt Flange; Grease Type:Mobilgrease FM222; End Cap Groove:Yes; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Material:Stainless Steel; Ball Bearing Housing Series:210 Series; Ship Weight:4.1 LB; Bearing Inner Ring Material:Steel; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:1.625 Inch; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; SKU:ljt1.5/8-rhp; B:0.75 Inch; D:3.5 Inch; Clearance:Standard; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:41mm; Cage Type:Plastic; Availability:In Stock; Fatigue Load Rating (kN):8.2; SKU:7317-b-tvp-uo-fag; Limiting Speed Rating (r/min):4000; Reference Speed Rating (r/min):4500; Dynamic Load Rating (kN):150; Seals or Shields:Open Type; D:180mm; Weight:4.27 KGS; Static Load Rating (kN):127; Clearance:Standard; d:85mm; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
BTM100A/P4CDBA | SKF | 60mm | 36.5mm | 110mm | - | 3212b-2ztnc3-qbl | - | 0.02 KGS | - |
71819ACDGB/P4 | SKF | 40mm | 33mm | 90mm | - | 22308ejw33c3-timken | - | 1.00 KGS | - |
71820ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4AQBCA | SKF | 105mm | 26mm | 160mm | - | 6021zz-timken | - | 1.56 KGS | - |
7222ACD/P4ADGB | SKF | - | - | - | 782476353407 | - | - | - | - |
7220ACD/P4ADGA | SKF | 17mm | 22.2mm | 47mm | - | 3303btn-nsk | - | 0.19 KGS | - |
71922CD/P4ADGB | SKF | 7mm | 6mm | 19mm | - | 607-2rsh-skf | - | 0.01 KGS | - |
71824CDGA/P4 | SKF | 8mm | 7mm | 22mm | - | 708acdga/p4a-skf | - | 0.01 KGS | - |
7022CD/P4ATBTA | SKF | - | - | - | 782475878659 | - | - | - | - |
7021CD/P4ATBTA | SKF | 20mm | 14mm | 47mm | - | 7204-b-jp-ua-fag | - | 0.11 KGS | - |
7224CDGA/P4A | SKF | 2.25 Inch | 0.625 Inch | 3.563 Inch | - | xls2.1/4-hoffmann | - | 0.20 KGS | - |
7030CD/P4ADGA | SKF | 90mm | 43mm | 190mm | - | 7318begap-skf | - | 0.02 KGS | - |
7020ACD/P4ATBTA | SKF | 8mm | 9mm | 28mm | - | 638-2rs-zen | - | 0.20 KGS | - |
71919CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | 320mm | 160mm | 480mm | - | 24064ejw33w45ac3-tim | - | 101.00 KGS | - |
7022ACDGA/P4A | SKF | 25mm | 24mm | 62mm | - | 4305j-nsk | - | 0.34 KGS | - |
7026ACD/P4AQBCA | SKF | 75mm | 25mm | 130mm | - | 7215begap-skf | - | 0.02 KGS | - |
7019CDGB/P4A | SKF | 80mm | 22mm | 125mm | - | 6016-2rs1-skf | - | 0.02 KGS | - |
7030ACDGA/P4A | SKF | 90mm | 30mm | 160mm | - | 1218k-skf | - | 0.02 KGS | - |
71920CD/P4ATBTA | SKF | 15mm | 13mm | 42mm | - | 7302bwg-nsk | - | 0.09 KGS | - |
7024ACDGB/P4A | SKF | 100mm | 46mm | 180mm | - | 2220m-qbl | - | 0.02 KGS | - |
7224ACDGA/P4A | SKF | 1.2500 in | - | - | 782475998012 | - | - | - | - |
7020ACEGB/P4A | SKF | 50mm | 10mm | 80mm | - | 16010-nsk | - | 0.18 KGS | - |
71822CD/P4DGA | SKF | 55mm | 21mm | 100mm | - | 6211-2rs-koyo | - | 0.02 KGS | - |
7019CDGA/P4A | SKF | 110mm | 28mm | 170mm | - | 3mm9122wicrsuh-timke | - | 2.04 KGS | - |
7220ACDGA/P4A | SKF | 120mm | 46mm | 180mm | - | 23024ejw33c2-timken | - | 4.00 KGS | - |
71820ACDGB/P4 | SKF | 20mm | 12mm | 42mm | - | 6004-nsk | - | 0.02 KGS | - |
7219CD/P4ADGB | SKF | 50mm | 40mm | 110mm | - | 22310-e1-c4-fag | - | 0.02 KGS | - |
71920ACD/P4ADGA | SKF | 1.1250 in | - | - | - | - | - | - | - |
7020ACD/P4ADGB | SKF | 30mm | 20mm | 62mm | - | 2206etn9/w64-skf | - | 0.26 KGS | - |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video