N1020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Housing Material:Polymer; Bearing Outer Ring Material:Steel; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:207 Series; Retainer Material:Polymer; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Flinger Type:INTERNAL RUBBER LIP; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Limiting Speed Rating (r/min):1400; D:280mm; d:170mm; Dynamic Load Rating (kN):1220; Weight:21.70 KGS; Seals or Shields:Open Type; Clearance:Standard; Reference Speed Rating (r/min):1600; SKU:23134emw33-timken; Static Load Rating (kN):1710; B:88mm; Availability:In Stock; Cage Type:Brass; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:28mm; SKU:4212btnc3-nsk; Clearance:C3; Dynamic Load Rating (kN):57; Cage Type:Plastic; Static Load Rating (kN):58.5; D:110mm; Grease Limiting Speed (r/min):4000; d:60mm; Seals or Shields:Open Type; Availability:In Stock; Weight:1.10 KGS; Oil Limiting Speed (r/min):5000; |
71922CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0.02 KGS; Dynamic Load Rating (kN):5.1; d:10mm; SKU:6200ddu-nsk; Static Load Rating (kN):2.39; Limiting Speed Rating (r/min):18000; Clearance:Standard; Availability:In Stock; B:9mm; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):--; Cage Type:Steel; Fatigue Load Rating (kN):--; D:30mm; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cage Type:Steel; Weight:0.02 KGS; D:80mm; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; d:1.9685inch; B:20mm; SKU:32010xa-qbl; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Speed Rating (r/min):96000; Weight:0.01 KGS; Cage Type:Plastic; Dynamic Load Rating (kN):0.54; SKU:2mmxc9301hxcrsul-tim; Static Load Rating (kN):1.5; Seals or Shields:Open Type; d:12mm; B:6mm; Clearance:Standard; D:24mm; Availability:In Stock; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.02 KGS; Availability:In Stock; B:1.063 Inch; d:1.875 Inch; Clearance:Standard; Seals or Shields:Open Type; D:4.5 Inch; SKU:ams15-skf; |
71826CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Axial Static Stiffness:840; SKU:bsb2025suhp3-rhp; Limiting Speed Rating (r/min):2900; d:25mm; Dynamic Load Rating (kN):23.8; D:52mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):37.8; B:15mm; Clearance:Standard; Cage Type:Plastic; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:72mm; Oil Limiting Speed (r/min):7100; Grease Limiting Speed (r/min):5600; Clearance:C3; B:27mm; Availability:In Stock; Weight:0.02 KGS; Dynamic Load Rating (kN):38400; Static Load Rating (kN):27400; d:35mm; SKU:3207b-2ztnc3-nsk; Cage Type:Plastic; Seals or Shields:Two Metal Shields; |
71822ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Availability:In Stock; Weight:0.02 KGS; D:180mm; Cage Type:Plastic; Clearance:C2; B:60.3mm; Seals or Shields:Open Type; SKU:23220-e1-k-tvpb-c2-q; d:100mm; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Clearance:C3; D:62mm; Grease Limiting Speed (r/min):10000; Availability:In Stock; Static Load Rating (kN):4.55; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; B:20mm; Weight:0.02 KGS; d:30mm; SKU:2206k-2rstnc3-nsk; Oil Limiting Speed (r/min):12000; Dynamic Load Rating (kN):15.3; |
NN3018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | SKU:6007-2rsr-c3-fag; B:14mm; D:62mm; Clearance:C3; Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Dynamic Load Rating (kN):17; d:35mm; Limiting Speed Rating (r/min):6200; Static Load Rating (kN):10.3; Availability:In Stock; Fatigue Load Rating (kN):0.55; Cage Type:Steel; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
71830CD/P4DGB | SKF | 170mm | 88mm | 280mm | - | 23134emw33-timken | - | 21.70 KGS | - |
71922CD/P4ATBTA | SKF | 25.4mm | 30.079mm | 51.994mm | - | 07100s/07210x-ntn | - | 0.02 KGS | - |
7219ACDGB/P4A | SKF | 2.1875 in | - | - | - | - | - | - | - |
7222CDGA/P4A | SKF | 45mm | 25mm | 100mm | - | 1309ktnc3-rhp | - | 0.02 KGS | - |
71821CD/P4DGA | SKF | 15mm | 5mm | 24mm | - | 61802-2z-fag | - | 0.01 KGS | - |
7019ACD/P4ADGB | SKF | 45mm | 19mm | 85mm | - | 7209bw-nsk | - | 0.42 KGS | - |
71924ACD/P4ATBTA | SKF | 70mm | 24mm | 125mm | - | 7214-b-mp-ua-fag | - | 1.18 KGS | - |
71822CDGA/P4 | SKF | 12mm | 15.9mm | 32mm | - | 3201b-2rstnc3-qbl | - | 0.02 KGS | - |
71821ACDGB/P4 | SKF | 30mm | 20mm | 62mm | - | 2206k-2rstnc3-nsk | - | 0.02 KGS | - |
7020ACDGA/P4A | SKF | 55mm | 25mm | 100mm | - | 22211e/c3-qbl | - | 0.02 KGS | - |
71826ACDGA/P4 | SKF | 10mm | 9mm | 30mm | - | 6200-2rs-koyo | - | 0.02 KGS | - |
71928CD/P4ADGA | SKF | 1.9375 in | - | - | 782476912222 | - | - | - | - |
BTM100A/P4CDBA | SKF | 60mm | 36.5mm | 110mm | - | 3212b-2ztnc3-qbl | - | 0.02 KGS | - |
71922ACDGA/P4A | SKF | 40mm | 23mm | 90mm | - | 7308beat85sun-nsk | - | 0.65 KGS | - |
71828CD/P4DGB | SKF | 1.1250 in | - | - | 782475003143 | - | - | - | - |
7026CDGB/P4A | SKF | 280mm | 75mm | 380mm | - | 23956-mb-c3-qbl | - | 0.02 KGS | - |
7022ACDGB/P4A | SKF | 100mm | 24mm | 150mm | - | 2mm9120wicrdul-timke | - | 1.30 KGS | - |
NN3019TN9/SP | SKF | 12mm | 10mm | 32mm | - | 6201-2rsr-c3-fag | - | 0.02 KGS | - |
71828ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGA | SKF | 120mm | 76mm | 215mm | - | 23224emw22c3-timken | - | 11.80 KGS | - |
7028CD/P4ATBTA | SKF | 8mm | 6mm | 16mm | - | s688w6-zen | - | 0.20 KGS | - |
71824CDGB/P4 | SKF | 50mm | 30.2mm | 90mm | - | 3210a-2z/mt33-skf | - | 0.02 KGS | - |
7020CEGA/P4A | SKF | 55mm | 43mm | 120mm | - | 4311atn9-skf | - | 2.15 KGS | - |
7026ACD/P4AQBCA | SKF | 75mm | 25mm | 130mm | - | 7215begap-skf | - | 0.02 KGS | - |
7019ACDGB/P4A | SKF | 20mm | 12mm | 42mm | - | w6004-2rs1-skf | - | 0.02 KGS | - |
NN3021KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video