71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:C3; D:80mm; Weight:0.53 KGS; Seals or Shields:Open Type; Limiting Speed Rating (r/min):10000; B:21mm; d:25mm; Cage Type:Steel; Static Load Rating (kN):18.8; Dynamic Load Rating (kN):36.1; Availability:In Stock; SKU:6405 c3-timken; Reference Speed Rating (r/min):15000; |
7024ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:Top Angle Take-Up; Flinger Type:Rubberized; Retainer Material:Nylon; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Bearing Series:214 Series; Ball Grade:Class 10; Max Bearing Speed:5000 rpm; Bearing Outer Ring Material:Steel; Ring Size:Standard; Flinger Material:Steel; Bearing Bore Shape:Round; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; d:2.5000 in; Bearing Insert Material:Steel; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:22mm; Dynamic Load Rating (kN):62.3; Weight:1.24 KGS; Seals or Shields:Open Type; Static Load Rating (kN):58.3; Cage Type:Plastic; d:120mm; Speed Rating (r/min):6900; Clearance:Standard; SKU:3mm9324wicrsuh-timke; Availability:In Stock; D:165mm; |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:1.2500 in; Ball Grade:Class 24; UPC:782475998012; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Housing Coating:No Coating; Base to Center Height:Not Applicable; Housing Material:Polymer; Flinger Material:Stainless Steel; Housing Type:Flange Bracket; Seal Type:Triple Lip; Flinger Type:INTERNAL RUBBER LIP; |
71924CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:7202-b-tvp-p5-uo-fag; Seals or Shields:Open Type; Cage Type:Plastic; Dynamic Load Rating (kN):8; Limiting Speed Rating (r/min):24000; Availability:In Stock; Reference Speed Rating (r/min):22000; Static Load Rating (kN):4.3; D:35mm; Fatigue Load Rating (kN):0.305; Weight:0.04 KGS; d:15mm; Clearance:Standard; B:11mm; |
71924ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating (kN):65.5; Seals or Shields:Open Type; SKU:7214-b-mp-ua-fag; Weight:1.18 KGS; Reference Speed Rating (r/min):6700; Limiting Speed Rating (r/min):9000; D:125mm; B:24mm; Cage Type:Brass; Clearance:Standard; Availability:In Stock; d:70mm; Fatigue Load Rating (kN):4; Static Load Rating (kN):54; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90mm; SKU:7210-b-mp-fag; Reference Speed Rating (r/min):9000; Cage Type:Brass; Clearance:Standard; d:50mm; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):28.5; Weight:0.50 KGS; B:20mm; Limiting Speed Rating (r/min):13000; Fatigue Load Rating (kN):1.95; Dynamic Load Rating (kN):37.5; |
7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Clearance:Standard; Static Load Rating (kN):850; Availability:In Stock; Weight:23.50 KGS; D:340mm; SKU:qj238n2ma-skf; Cage Type:Brass; Reference Speed Rating (r/min):2200; d:190mm; Limiting Speed Rating (r/min):3200; B:55mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):22.4; Dynamic Load Rating (kN):510; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:ams32-skf; d:4 Inch; Seals or Shields:Open Type; Clearance:Standard; D:8.5 Inch; Weight:0.02 KGS; Availability:In Stock; B:1.75 Inch; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Static Load Rating (kN):87.9; SKU:2mm215wicrsuh-timken; D:130mm; Availability:In Stock; Speed Rating (r/min):10800; B:25mm; Weight:1.17 KGS; Clearance:Standard; Dynamic Load Rating (kN):64.9; d:75mm; Cage Type:Plastic; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Clearance:Standard; Weight:0.02 KGS; Static Load Rating (kN):17.7; Oil Limiting Speed (r/min):26000; Grease Limiting Speed (r/min):17100; d:55mm; SKU:7911ctrdulp3-nsk; B:13mm; D:80mm; Dynamic Load Rating (kN):19.1; Preload:Light; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; |
71919ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Clearance:Standard; SKU:2311kj-nsk; Static Load Rating (kN):24; Dynamic Load Rating (kN):76.5; Availability:In Stock; B:43mm; d:55mm; Cage Type:Steel; Oil Limiting Speed (r/min):6000; Seals or Shields:Open Type; D:120mm; Weight:0.02 KGS; Grease Limiting Speed (r/min):4800; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
71922ACDGA/P4A | SKF | 40mm | 23mm | 90mm | - | 7308beat85sun-nsk | - | 0.65 KGS | - |
7019CD/P4AQBCA | SKF | 1.0625 in | - | - | 782475434039 | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | 782476743512 | - | - | - | - |
71926ACDGA/P4A | SKF | 30mm | 16mm | 62mm | - | 1206tnc3-nsk | - | 0.02 KGS | - |
NN3021KTN9/SP | SKF | 30mm | 16mm | 62mm | - | 7206cdgb/p4a-skf | - | 0.20 KGS | - |
71819CD/P4DGB | SKF | 25mm | 15mm | 52mm | - | 7205-b-tvp-p5-uo-fag | - | 0.13 KGS | - |
71824CDGB/P4 | SKF | 50mm | 30.2mm | 90mm | - | 3210a-2z/mt33-skf | - | 0.02 KGS | - |
71920CD/P4ADGB | SKF | 20mm | 15mm | 52mm | - | 1304etn9/w64-skf | - | 0.16 KGS | - |
7022CD/P4ATBTA | SKF | - | - | - | 782475878659 | - | - | - | - |
71924ACDGB/P4A | SKF | 55mm | 20mm | 120mm | - | bsb055120duhp3-rhp | - | 0.02 KGS | - |
7024ACDGB/P4A | SKF | 100mm | 46mm | 180mm | - | 2220m-qbl | - | 0.02 KGS | - |
71928CDGA/P4A | SKF | 60mm | 22mm | 110mm | - | 1212tn-nsk | - | 0.02 KGS | - |
BTW100CTN9/SP | SKF | 0.5 Inch | 0.625 Inch | 1.625 Inch | - | ams4-skf | - | 0.02 KGS | - |
7019ACD/P4ADGA | SKF | 95mm | 32mm | 170mm | - | 7219-b-tvp-fag | - | 2.64 KGS | - |
71919CD/P4ADGA | SKF | 12mm | 10mm | 32mm | - | 7201beat85sun-nsk | - | 0.04 KGS | - |
71828ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ATBTA | SKF | 35mm | 31mm | 80mm | - | 2307kj-nsk | - | 0.02 KGS | - |
7030ACD/P4ADGA | SKF | 60mm | 29.75mm | 110mm | - | 32212-ntn | - | 0.02 KGS | - |
7022ACD/P4ADGA | SKF | 60mm | 31mm | 130mm | - | 6312-zz-koyo | - | 0.02 KGS | - |
7026ACDGB/P4A | SKF | 75mm | 25mm | 130mm | - | 2mm215wicrsuh-timken | - | 1.17 KGS | - |
BTW110CTN9/SP | SKF | - | - | - | 782475361878 | - | - | - | - |
71830ACDGA/P4 | SKF | 100mm | 47mm | 215mm | - | 6320-ma-c3-fag | - | 7.67 KGS | - |
71919ACDGB/P4A | SKF | 60mm | 22mm | 110mm | - | 1212etn9-skf | - | 0.02 KGS | - |
71830ACD/P4DGA | SKF | 20mm | 20.6mm | 47mm | - | 3204a-skf | - | 0.02 KGS | - |
7026ACDGA/P4A | SKF | 55mm | 25mm | 100mm | - | 4211btn-nsk | - | 0.80 KGS | - |
7028ACDGB/P4A | SKF | 260mm | 174mm | 480mm | - | 23252cck/c3w33-skf | - | 140.00 KGS | - |
7221ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video