BTW120CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:105mm; Preload:Light; B:26mm; Oil Limiting Speed (r/min):13000; Fatigue Load Rating (kN):3.6; Cage Type:Plastic; Static Load Rating (kN):96.5; Dynamic Load Rating (kN):95.6; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Weight:1.60 KGS; Grease Limiting Speed (r/min):8000; SKU:7021cd/p4adga-skf; D:160mm; |
7020CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SKU:4311atn9-skf; Fatigue Load Rating (kN):3.45; Cage Type:Plastic; Dynamic Load Rating (kN):97.5; Availability:In Stock; Reference Speed Rating (r/min):9000; Seals or Shields:Open Type; Limiting Speed Rating (r/min):5000; Static Load Rating (kN):83; d:55mm; Weight:2.15 KGS; Clearance:Standard; D:120mm; B:43mm; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Material:Nylon; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Grease Type:Mobilth SHC 460; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:None; Base to Center Height:Standard; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Seal Type:Single Lip; Ship Weight:3.3 LB; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; |
7022CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Static Load Rating (kN):7.4; Oil Limiting Speed (r/min):48700; SKU:7005ctrdudmp3-nsk; B:12mm; d:25mm; Cage Type:Plastic; Dynamic Load Rating (kN):11.7; Seals or Shields:Open Type; Grease Limiting Speed (r/min):32000; Clearance:Standard; Preload:Medium; Weight:0.08 KGS; D:47mm; |
71821ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Frame Size:200; Angle Size:3-1/2 X 3-1/2 X 5/16; Screw Diameter:1.0000 in; Material Type:CARBON STEEL; UPC:782475837892; Take-Up Frame Travel:24.0000 in; Take-Up Frame Style:HEAVY DUTY; Ship Weight:90 LB; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Clearance:C4; Limiting Speed Rating (r/min):1200; Seals or Shields:Open Type; Static Load Rating (kN):2360; Reference Speed Rating (r/min):1400; D:360mm; Weight:59.90 KGS; B:120mm; Cage Type:Steel; Availability:In Stock; SKU:22334ejw33c4-timken; Dynamic Load Rating (kN):2000; d:170mm; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:41mm; Cage Type:Plastic; Availability:In Stock; Fatigue Load Rating (kN):8.2; SKU:7317-b-tvp-uo-fag; Limiting Speed Rating (r/min):4000; Reference Speed Rating (r/min):4500; Dynamic Load Rating (kN):150; Seals or Shields:Open Type; D:180mm; Weight:4.27 KGS; Static Load Rating (kN):127; Clearance:Standard; d:85mm; |
71821ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cage Type:Steel; Seals or Shields:Open Type; d:160mm; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):2.43; Weight:1.26 KGS; Dynamic Load Rating (kN):52; SKU:61832-fag; B:20mm; Limiting Speed Rating (r/min):7000; D:200mm; Static Load Rating (kN):62; Reference Speed Rating (r/min):3800; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; B:25.4mm; Weight:0.02 KGS; Dynamic Load Rating (kN):111; d:69.85mm; Clearance:Standard; Static Load Rating (kN):166; SKU:29675/29620-timken; D:112.712mm; Cage Type:Steel; Availability:In Stock; |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Open Type; Cage Type:Steel; SKU:52305-fag; Weight:0.29 KGS; Dynamic Load Rating (kN):34.5; Availability:In Stock; Static Load Rating (kN):55; Fatigue Load Rating (kN):2450; Clearance:Standard; Limiting Speed Rating (r/min):5300; D:52mm; d:20mm; B:34mm; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Reference Speed Rating (r/min):20000; B:12mm; Weight:0.02 KGS; Seals or Shields:Open Type; Limiting Speed Rating (r/min):20000; Dynamic Load Rating (kN):10.4; Fatigue Load Rating (kN):0.236; SKU:7203bep-skf; D:40mm; Static Load Rating (kN):5.5; Clearance:Standard; d:17mm; Availability:In Stock; Cage Type:Plastic; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:40mm; Availability:In Stock; D:90mm; SKU:2308e-2rs1tn9-skf; Static Load Rating (kN):11.2; Limiting Speed Rating (r/min):5000; Fatigue Load Rating (kN):0.57; Weight:0.02 KGS; B:33mm; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; Clearance:Standard; Dynamic Load Rating (kN):33.8; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
71919ACDGA/P4A | SKF | 55mm | 43mm | 120mm | - | 2311kj-nsk | - | 0.02 KGS | - |
7019CEGA/P4A | SKF | 110mm | 53mm | 200mm | - | 2222km/c3-skf | - | 0.02 KGS | - |
71924CD/P4AQBCA | SKF | 2.1875 in | - | - | 782475054718 | - | - | - | - |
71924CD/P4ADGA | SKF | 320mm | 208mm | 580mm | - | 23264embw507c08c2-ti | - | 245.10 KGS | - |
71828CDGA/P4 | SKF | 50mm | 27mm | 110mm | - | 1310jc3-qbl | - | 0.02 KGS | - |
S7018ACEGA/P4A | SKF | - | - | - | 782475285631 | - | - | - | - |
71920CDGA/P4A | SKF | 2.2500 in | - | - | 782476587734 | - | - | - | - |
71820CD/P4DGA | SKF | 45mm | 25mm | 100mm | - | 6309-zz-qbl | - | 0.02 KGS | - |
N1024KTN9/SP | SKF | 170mm | 120mm | 360mm | - | 22334ejw33c4-timken | - | 59.90 KGS | - |
7021ACDGB/P4A | SKF | - | - | - | 782476483593 | - | - | - | - |
71920ACD/P4ADGA | SKF | 1.1250 in | - | - | - | - | - | - | - |
71828CD/P4DGA | SKF | 9mm | 7mm | 24mm | - | 609-2z-zen | - | 0.20 KGS | - |
7022ACDGB/P4A | SKF | 100mm | 24mm | 150mm | - | 2mm9120wicrdul-timke | - | 1.30 KGS | - |
7020CD/P4AQBCA | SKF | 105mm | 26mm | 160mm | - | 6021zz-timken | - | 1.56 KGS | - |
7222CD/P4ADGB | SKF | 95mm | 45mm | 200mm | - | 7319begam-skf | - | 0.02 KGS | - |
7024CD/P4ADGB | SKF | 12mm | 12mm | 37mm | - | 7301beat85-nsk | - | 0.06 KGS | - |
7220ACDGA/P4A | SKF | 120mm | 46mm | 180mm | - | 23024ejw33c2-timken | - | 4.00 KGS | - |
71826ACD/P4DGA | SKF | 20mm | 15mm | 52mm | - | 6304-2rsh-skf | - | 0.02 KGS | - |
71821ACDGB/P4 | SKF | 30mm | 20mm | 62mm | - | 2206k-2rstnc3-nsk | - | 0.02 KGS | - |
7026ACD/P4AQBCA | SKF | 75mm | 25mm | 130mm | - | 7215begap-skf | - | 0.02 KGS | - |
7026CD/P4AQBCA | SKF | 140mm | 85mm | 225mm | - | 24128cc/w33-qbl | - | 0.02 KGS | - |
BTW100CTN9/SP | SKF | 0.5 Inch | 0.625 Inch | 1.625 Inch | - | ams4-skf | - | 0.02 KGS | - |
7022ACD/P4ADGB | SKF | 1.375 Inch | 0.4375 Inch | 2.5 Inch | - | klnj1.3/8-rhp | - | 0.20 KGS | - |
7224ACD/P4ADGB | SKF | 55mm | 9mm | 72mm | - | 71811acd/p4dbb-skf | - | 0.08 KGS | - |
71820ACDGA/P4 | SKF | 170mm | 28mm | 230mm | - | 3mm9334wicrsux-timke | - | 2.88 KGS | - |
71826ACD/P4DGB | SKF | 110mm | 50mm | 240mm | - | qj322-n2-mpa-c3-fag | - | 12.20 KGS | - |
7026ACD/P4ADGB | SKF | 60mm | 28mm | 110mm | - | 22212-e1a-k-m-qbl | - | 0.02 KGS | - |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video