71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fatigue Load Rating (kN):0.96; D:62mm; Cage Type:Plastic; Reference Speed Rating (r/min):13000; Limiting Speed Rating (r/min):13000; Weight:0.20 KGS; Static Load Rating (kN):13.4; B:16mm; SKU:7206-b-tvp-p5-ul-fag; Clearance:Standard; Dynamic Load Rating (kN):20.4; Seals or Shields:Open Type; d:30mm; Availability:In Stock; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:90mm; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):50.5; d:40mm; Availability:In Stock; Weight:0.65 KGS; B:23mm; Cage Type:Plastic; Static Load Rating (kN):33; SKU:7308beat85sun-nsk; |
7219ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting Speed Rating (r/min):16000; B:15mm; Static Load Rating (kN):9.3; Dynamic Load Rating (kN):14.6; Fatigue Load Rating (kN):0.61; Weight:0.13 KGS; Availability:In Stock; Reference Speed Rating (r/min):16000; Clearance:Standard; D:52mm; Seals or Shields:Open Type; SKU:7205-b-tvp-p5-fag; d:25mm; Cage Type:Plastic; |
7026ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; B:24mm; Weight:2.53 KGS; Dynamic Load Rating (kN):73; Grease Limiting Speed (r/min):2200; Availability:In Stock; D:240mm; Cage Type:Steel; Oil Limiting Speed (r/min):2600; Clearance:Standard; SKU:6838-nsk; d:190mm; Static Load Rating (kN):93.5; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Material:Nylon; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Grease Type:Mobilth SHC 460; Ball Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:None; Base to Center Height:Standard; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Seal Type:Single Lip; Ship Weight:3.3 LB; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; |
7219ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Retainer Type:Std Retainer; Bearing Locking Device:Tapered Adapter Slee; UPC:782475881949; Seal Type:Single Lip; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Retainer Material:Nylon; Max Bearing Speed:6700 rpm; Ball Material:Steel; Ball Grade:Class 10; Housing Material:Cast Iron; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Ball Bearing Housing Series:211 Series; |
7021ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Type:Brass; Seals or Shields:Open Type; Fatigue Load Rating (kN):360; Static Load Rating (kN):4750; d:260mm; Dynamic Load Rating (kN):3350; Limiting Speed Rating (r/min):1330; Reference Speed Rating (r/min):690; Weight:0.02 KGS; SKU:23252-b-mb-c2-fag; D:480mm; Clearance:C2; Availability:In Stock; B:174mm; |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:19mm; Clearance:Standard; Static Load Rating (kN):26.2; SKU:7209bw-nsk; Cage Type:Steel; Availability:In Stock; Grease Limiting Speed (r/min):6300; Oil Limiting Speed (r/min):8500; Dynamic Load Rating (kN):36; Weight:0.42 KGS; Seals or Shields:Open Type; d:45mm; D:85mm; |
7024CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Ball Material:Steel; Seal Type:Single Lip; Bearing Insert Material:Steel; UPC:782475653577; d:50.0000 mm; Flinger Material:Steel; Ball Bearing Housing Series:210 Series; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Max Bearing Speed:4500 rpm; Expansion Type:Non-Expansion; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; |
71924ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; d:75mm; SKU:22215e/c2-qbl; D:130mm; Clearance:C2; Cage Type:Steel; B:31mm; Availability:In Stock; Weight:0.02 KGS; |
71828CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:110mm; Weight:0.02 KGS; B:27mm; SKU:1310jc3-qbl; d:50mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Clearance:C3; |
71828ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Reference Speed Rating (r/min):--; B:16mm; Clearance:C3; Static Load Rating (kN):15.2; Dynamic Load Rating (kN):20.9; Limiting Speed Rating (r/min):9000; Fatigue Load Rating (kN):--; Seals or Shields:Two Metal Shields; Cage Type:Steel; Availability:In Stock; d:45mm; Weight:0.02 KGS; D:75mm; SKU:6009zzc3-nsk; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
71830ACDGB/P4 | SKF | 130mm | 24mm | 180mm | - | 7926a5trdulp3-nsk | - | 0.02 KGS | - |
7220ACDGB/P4A | SKF | 1.6250 in | - | - | 782475151738 | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7224CDGB/P4A | SKF | 130mm | 45mm | 190mm | - | 51226-nsk | - | 3.95 KGS | - |
71922CDGB/P4A | SKF | 10mm | 9mm | 30mm | - | 6200ddu-nsk | - | 0.02 KGS | - |
71922CD/P4ADGA | SKF | 60mm | 46mm | 130mm | - | 2312jc3-qbl | - | 0.02 KGS | - |
7220CD/P4ADGB | SKF | 25mm | 17mm | 62mm | - | 1305ktn-nsk | - | 0.02 KGS | - |
7222ACDGA/P4A | SKF | - | - | - | 782475862337 | - | - | - | - |
7026ACD/P4AQBCA | SKF | 75mm | 25mm | 130mm | - | 7215begap-skf | - | 0.02 KGS | - |
7028ACDGA/P4A | SKF | 95mm | 24mm | 145mm | - | 7019acd/p4adga-skf | - | 1.20 KGS | - |
71919ACDGB/P4A | SKF | 60mm | 22mm | 110mm | - | 1212etn9-skf | - | 0.02 KGS | - |
71826CD/P4DGA | SKF | 40mm | 30.2mm | 80mm | - | 3208atn9/w64-skf | - | 0.57 KGS | - |
71920CDGB/P4A | SKF | 280mm | 176mm | 500mm | - | 23256ejw507c08-timke | - | 149.00 KGS | - |
71819ACDGB/P4 | SKF | 40mm | 33mm | 90mm | - | 22308ejw33c3-timken | - | 1.00 KGS | - |
71924ACDGB/P4A | SKF | 55mm | 20mm | 120mm | - | bsb055120duhp3-rhp | - | 0.02 KGS | - |
BTW100CTN9/SP | SKF | 0.5 Inch | 0.625 Inch | 1.625 Inch | - | ams4-skf | - | 0.02 KGS | - |
71822ACDGB/P4 | SKF | 60mm | 20mm | 120mm | - | bsb060120suhp3-rhp | - | 0.02 KGS | - |
71926CD/P4ATBTA | SKF | 320mm | 160mm | 480mm | - | 24064ejw33w45ac3-tim | - | 101.00 KGS | - |
71826CDGA/P4 | SKF | 120mm | 40mm | 215mm | - | 2mm224wicrsum-timken | - | 5.36 KGS | - |
71819CDGA/P4 | SKF | 30.0000 in | - | - | - | - | - | - | - |
S7020CEGB/P4A | SKF | 4 Inch | 1.75 Inch | 8.5 Inch | - | rms32-skf | - | 0.20 KGS | - |
7022CD/P4ADGA | SKF | 130mm | 80mm | 210mm | - | 24126cck30/c4w33-skf | - | 0.02 KGS | - |
7030ACDGA/P4A | SKF | 90mm | 30mm | 160mm | - | 1218k-skf | - | 0.02 KGS | - |
NN3024KTN9/SP | SKF | 17mm | 12mm | 40mm | - | 7203-b-tvp-p5-ul-fag | - | 0.07 KGS | - |
71920ACD/P4ADGB | SKF | - | - | - | 782475119813 | - | - | - | - |
7022CDGB/P4A | SKF | 45mm | 28mm | 85mm | - | bs2-2209-2rs/vt143-s | - | 0.66 KGS | - |
7220CD/P4ADGA | SKF | 55mm | 43mm | 120mm | - | 22311-e1-k-c3-fag | - | 0.02 KGS | - |
71919CDGA/P4A | SKF | 20mm | 34mm | 52mm | - | 52305-fag | - | 0.29 KGS | - |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video