7222CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:1.70 KGS; Limiting Speed Rating (r/min):3700; Reference Speed Rating (r/min):4600; d:75mm; D:130mm; Cage Type:Steel; Dynamic Load Rating (kN):222; B:31mm; SKU:22215ejw33c3-timken; Availability:In Stock; Seals or Shields:Open Type; Clearance:C3; Static Load Rating (kN):240; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.41 KGS; Static Load Rating (kN):43.1; Dynamic Load Rating (kN):27.6; d:45mm; Cage Type:Plastic; Availability:In Stock; SKU:3mm209wicrsum-timken; Clearance:Standard; Seals or Shields:Open Type; B:19mm; Speed Rating (r/min):15800; D:85mm; |
71928ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Limiting Speed Rating (r/min):7000; Cage Type:Steel; Reference Speed Rating (r/min):10000; Clearance:C3; D:100mm; Weight:0.62 KGS; d:55mm; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):29.2; Availability:In Stock; Dynamic Load Rating (kN):43.4; B:21mm; SKU:62112rsc3-timken; |
7028CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:125mm; Grease Limiting Speed (r/min):12000; B:24mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; d:70mm; Dynamic Load Rating (kN):80; Clearance:Standard; SKU:7214cydu/glp4-nachi; Weight:1.12 KGS; Preload:Light; Oil Limiting Speed (r/min):16400; Static Load Rating (kN):65; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:160mm; Cage Type:Steel; Availability:In Stock; SKU:24064ejw33w45ac3-tim; Reference Speed Rating (r/min):710; Limiting Speed Rating (r/min):630; Seals or Shields:Open Type; Weight:101.00 KGS; Dynamic Load Rating (kN):3130; d:320mm; Clearance:C3; Static Load Rating (kN):5380; D:480mm; |
7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:15mm; B:11mm; Dynamic Load Rating (kN):8; D:35mm; Weight:0.04 KGS; Cage Type:Plastic; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):4.3; SKU:7202-b-tvp-uo-fag; Fatigue Load Rating (kN):0.305; Limiting Speed Rating (r/min):24000; Reference Speed Rating (r/min):22000; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:Plastic; B:20mm; Grease Limiting Speed (r/min):11000; Availability:In Stock; Dynamic Load Rating (kN):48.8; Preload:Light; Static Load Rating (kN):44; Clearance:Standard; Oil Limiting Speed (r/min):17000; Fatigue Load Rating (kN):1.86; SKU:7014acdga/p4a-skf; Weight:0.60 KGS; Seals or Shields:Open Type; D:110mm; d:70mm; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Static Load Rating (kN):87.9; SKU:2mm215wicrsuh-timken; D:130mm; Availability:In Stock; Speed Rating (r/min):10800; B:25mm; Weight:1.17 KGS; Clearance:Standard; Dynamic Load Rating (kN):64.9; d:75mm; Cage Type:Plastic; |
7020CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed Rating (r/min):2100; Reference Speed Rating (r/min):1460; Fatigue Load Rating (kN):158; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; B:114mm; Dynamic Load Rating (kN):1680; SKU:22332-e1-fag; d:160mm; Cage Type:Steel; Clearance:Standard; D:340mm; Static Load Rating (kN):1990; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Dynamic Load Rating (kN):19.6; Cage Type:Plastic; D:47mm; SKU:3204-b-tvh-c3-fag; Limiting Speed Rating (r/min):15000; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.61; Weight:0.15 KGS; d:20mm; B:20.6mm; Static Load Rating (kN):12.5; Clearance:C3; Reference Speed Rating (r/min):13600; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; d:55mm; B:20mm; SKU:bsb055120duhp3-rhp; Cage Type:Plastic; D:120mm; Axial Static Stiffness:2080; Clearance:Standard; Dynamic Load Rating (kN):67.8; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1250; Weight:0.02 KGS; Static Load Rating (kN):156; |
7226ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:35mm; d:70mm; Weight:0.02 KGS; Reference Speed Rating (r/min):5300; Fatigue Load Rating (kN):3.65; Cage Type:Brass; Dynamic Load Rating (kN):119; SKU:7314begay-skf; D:150mm; Seals or Shields:Open Type; Availability:In Stock; Static Load Rating (kN):90; Limiting Speed Rating (r/min):5300; Clearance:Standard; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
7026CD/P4ATBTA | SKF | 35mm | 31mm | 80mm | - | 2307kj-nsk | - | 0.02 KGS | - |
7022ACD/P4AQBCA | SKF | - | - | - | 782475606306 | - | - | - | - |
71926CD/P4ADGA | SKF | 150mm | 100mm | 250mm | - | 24130ce4-nsk | - | 19.80 KGS | - |
7028ACD/P4ADGB | SKF | 100mm | 65mm | 165mm | - | 24120cc/w33-qbl | - | 0.02 KGS | - |
71920ACD/P4ADGA | SKF | 1.1250 in | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | 45mm | 19mm | 85mm | - | 7209bw-nsk | - | 0.42 KGS | - |
71824CD/P4DGB | SKF | 50mm | 24.75mm | 90mm | - | 32210-koyo | - | 0.02 KGS | - |
71826ACD/P4DGA | SKF | 20mm | 15mm | 52mm | - | 6304-2rsh-skf | - | 0.02 KGS | - |
7024CD/P4ADGB | SKF | 12mm | 12mm | 37mm | - | 7301beat85-nsk | - | 0.06 KGS | - |
71920ACD/P4AQBCA | SKF | 45mm | 19mm | 85mm | - | 3mm209wicrsum-timken | - | 0.41 KGS | - |
7024ACDGB/P4A | SKF | 100mm | 46mm | 180mm | - | 2220m-qbl | - | 0.02 KGS | - |
71928ACDGB/P4A | SKF | 2.9375 in | - | - | 782475725731 | - | - | - | - |
71822ACD/P4DGB | SKF | 100mm | 60.3mm | 180mm | - | 23220-e1-k-tvpb-c2-q | - | 0.02 KGS | - |
BTW110CTN9/SP | SKF | - | - | - | 782475361878 | - | - | - | - |
N1024KTN9/SP | SKF | 170mm | 120mm | 360mm | - | 22334ejw33c4-timken | - | 59.90 KGS | - |
7222CDGA/P4A | SKF | 45mm | 25mm | 100mm | - | 1309ktnc3-rhp | - | 0.02 KGS | - |
7030ACD/P4ADGB | SKF | 100mm | 45mm | 150mm | - | btm100a/p4cdba-skf | - | 2.65 KGS | - |
7224ACD/P4ADGA | SKF | 35mm | 17mm | 72mm | - | w6207-2rs1-skf | - | 0.02 KGS | - |
BTW130CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ATBTA | SKF | 190mm | 55mm | 340mm | - | qj238n2ma-skf | - | 23.50 KGS | - |
71920ACD/P4ATBTA | SKF | 55mm | 43mm | 120mm | - | 4311btn-nsk | - | 2.15 KGS | - |
7021CD/P4ADGA | SKF | 1.5 Inch | 0.938 Inch | 3.75 Inch | - | ms13ac-hoffmann | - | 0.02 KGS | - |
71922ACD/P4ATBTA | SKF | 40mm | 39mm | 78mm | - | 52210-qbl | - | 0.71 KGS | - |
71924CDGA/P4A | SKF | 6mm | 6mm | 19mm | - | s626-2rs-zen | - | 0.20 KGS | - |
7028CD/P4ADGA | SKF | 120mm | 76mm | 215mm | - | 23224emw22c3-timken | - | 11.80 KGS | - |
7022CDGA/P4A | SKF | 25mm | 12mm | 47mm | - | 7005ctrdudmp3-nsk | - | 0.08 KGS | - |
71822ACD/P4DGA | SKF | 35.0000 in | - | - | - | - | - | - | - |
71820ACDGB/P4 | SKF | 20mm | 12mm | 42mm | - | 6004-nsk | - | 0.02 KGS | - |
7022CD/P4AQBCA | SKF | 50mm | 20mm | 90mm | - | 7210-b-mp-fag | - | 0.50 KGS | - |
7019ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video