71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:0.41 KGS; Static Load Rating (kN):43.1; Dynamic Load Rating (kN):27.6; d:45mm; Cage Type:Plastic; Availability:In Stock; SKU:3mm209wicrsum-timken; Clearance:Standard; Seals or Shields:Open Type; B:19mm; Speed Rating (r/min):15800; D:85mm; |
71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:Plastic; Reference Speed Rating (r/min):12000; Clearance:Standard; SKU:1212etn9-skf; Dynamic Load Rating (kN):31.2; Static Load Rating (kN):122; D:110mm; Weight:0.02 KGS; B:22mm; Seals or Shields:Open Type; d:60mm; Limiting Speed Rating (r/min):8500; Fatigue Load Rating (kN):0.62; Availability:In Stock; |
7030CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:45mm; D:100mm; Clearance:C4; Seals or Shields:Open Type; B:36mm; SKU:22309-e1-c4-qbl; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Ship Weight:108 LB; UPC:782476246907; Frame Size:515; Screw Diameter:1.5000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:CENTER PULL; Material Type:CARBON STEEL; Take-Up Frame Travel:8.0000 in; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Reference Speed Rating (r/min):4300; Clearance:Standard; B:45mm; Static Load Rating (kN):176; d:95mm; Cage Type:Brass; SKU:7319begay-skf; Weight:0.02 KGS; Seals or Shields:Open Type; Limiting Speed Rating (r/min):4300; Fatigue Load Rating (kN):6.1; D:200mm; Dynamic Load Rating (kN):190; Availability:In Stock; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Brass; B:75mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:C3; Weight:0.02 KGS; D:380mm; d:280mm; SKU:23956-mb-c3-qbl; |
71926ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seals or Shields:Open Type; Dynamic Load Rating (kN):34; Oil Limiting Speed (r/min):6300; Cage Type:Steel; Clearance:Standard; SKU:2212kj-nsk; B:28mm; Grease Limiting Speed (r/min):5300; D:110mm; d:60mm; Static Load Rating (kN):12.6; Availability:In Stock; Weight:0.02 KGS; |
NN3021KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:62mm; Cage Type:Plastic; Preload:Medium; Dynamic Load Rating (kN):24.2; Clearance:Standard; SKU:7206cdgb/p4a-skf; Oil Limiting Speed (r/min):38000; Weight:0.20 KGS; d:30mm; Availability:In Stock; Grease Limiting Speed (r/min):24000; Static Load Rating (kN):16; Seals or Shields:Open Type; B:16mm; Fatigue Load Rating (kN):0.67; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:85mm; d:45mm; B:23mm; Availability:In Stock; Weight:0.02 KGS; Cage Type:Plastic; Clearance:Standard; SKU:2209k-2rstn-qbl; Seals or Shields:Two Rubber Seals; |
71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seals or Shields:Two Rubber Seals; B:4mm; D:9mm; Cage Type:Steel; Weight:0.20 KGS; d:4mm; Clearance:Standard; Availability:In Stock; SKU:684-2rs-zen; |
7019CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Availability:In Stock; Dynamic Load Rating (kN):19.6; Cage Type:Plastic; D:47mm; SKU:3204-b-tvh-c3-fag; Limiting Speed Rating (r/min):15000; Seals or Shields:Open Type; Fatigue Load Rating (kN):0.61; Weight:0.15 KGS; d:20mm; B:20.6mm; Static Load Rating (kN):12.5; Clearance:C3; Reference Speed Rating (r/min):13600; |
7028CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:22mm; Dynamic Load Rating (kN):62.3; Weight:1.24 KGS; Seals or Shields:Open Type; Static Load Rating (kN):58.3; Cage Type:Plastic; d:120mm; Speed Rating (r/min):6900; Clearance:Standard; SKU:3mm9324wicrsuh-timke; Availability:In Stock; D:165mm; |
No. | Brand | d | B | D | UPC | SKU: | Weight | Weight: | Category |
71830ACDGA/P4 | SKF | 100mm | 47mm | 215mm | - | 6320-ma-c3-fag | - | 7.67 KGS | - |
71826ACDGA/P4 | SKF | 10mm | 9mm | 30mm | - | 6200-2rs-koyo | - | 0.02 KGS | - |
71819ACDGA/P4 | SKF | 10mm | 9mm | 30mm | - | 6200-2rs-qbl | - | 0.02 KGS | - |
71822ACD/P4DGA | SKF | 35.0000 in | - | - | - | - | - | - | - |
71919ACD/P4AQBCA | SKF | 2.8750 in | - | - | 782475040568 | - | - | - | - |
7028CD/P4ATBTA | SKF | 8mm | 6mm | 16mm | - | s688w6-zen | - | 0.20 KGS | - |
71920CD/P4ADGA | SKF | 30mm | 15mm | 62mm | - | mm30bs62dm-timken | - | 0.21 KGS | - |
7030ACDGA/P4A | SKF | 90mm | 30mm | 160mm | - | 1218k-skf | - | 0.02 KGS | - |
7030CD/P4ATBTA | SKF | 45mm | 36mm | 100mm | - | 22309-e1-c4-qbl | - | 0.02 KGS | - |
71826CDGA/P4 | SKF | 120mm | 40mm | 215mm | - | 2mm224wicrsum-timken | - | 5.36 KGS | - |
7026ACD/P4AQBCA | SKF | 75mm | 25mm | 130mm | - | 7215begap-skf | - | 0.02 KGS | - |
7222CDGA/P4A | SKF | 45mm | 25mm | 100mm | - | 1309ktnc3-rhp | - | 0.02 KGS | - |
NN3019KTN9/SP | SKF | 12mm | 14mm | 32mm | - | 2201etn9-skf | - | 0.02 KGS | - |
NN3019TN9/SP | SKF | 12mm | 10mm | 32mm | - | 6201-2rsr-c3-fag | - | 0.02 KGS | - |
71828ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7022CDGA/P4A | SKF | 25mm | 12mm | 47mm | - | 7005ctrdudmp3-nsk | - | 0.08 KGS | - |
71826CD/P4DGB | SKF | 25mm | 15mm | 52mm | - | bsb2025suhp3-rhp | - | 0.02 KGS | - |
71922CD/P4ATBTA | SKF | 25.4mm | 30.079mm | 51.994mm | - | 07100s/07210x-ntn | - | 0.02 KGS | - |
71826ACDGB/P4 | SKF | 17mm | 12mm | 40mm | - | 7203becbm-skf | - | 0.02 KGS | - |
S7020CEGB/P4A | SKF | 4 Inch | 1.75 Inch | 8.5 Inch | - | rms32-skf | - | 0.20 KGS | - |
7020ACDGB/P4A | SKF | 45mm | 19mm | 85mm | - | 1209-tvh-c3-fag | - | 0.46 KGS | - |
7024ACD/P4AQBCA | SKF | - | - | - | 782476317300 | - | - | - | - |
71926ACD/P4ATBTA | SKF | 35mm | 17mm | 72mm | - | 6207/c3-qbl | - | 0.02 KGS | - |
71920CD/P4AQBCA | SKF | 90mm | 64mm | 190mm | - | 22318kejw33-timken | - | 8.30 KGS | - |
7021ACDGB/P4A | SKF | - | - | - | 782476483593 | - | - | - | - |
S7018CEGA/P4A | SKF | - | - | - | 782476743512 | - | - | - | - |
71824ACD/P4DGA | SKF | 40mm | 23mm | 90mm | - | 7308-b-jp-ua-fag | - | 0.65 KGS | - |
S7018ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video