500RX2345A RX4 Timken Cylindrical Roller Bearing | B - Inner Ring Width:56 mm; Superseded Part:23030YMW33C08; d:150 mm; D:225 mm; Y2 - ISO Factor6:3.07; Reference Thermal Speed Rating (Grease):2100; Cage Type:EM; da - Inner Ring Backing Diameter:169.000 mm; Da - Outer Ring Backing Diameter:210.000 mm; Design Unit:METRIC; Y1 - ISO Factor5:4.68; Bearing Weight:7.7 Kg; R - Inner Ring To Clear Radius1:2.0 mm; Reference Thermal Speed Rating (Oil)7:2600; |
500RX2443 RX1 Timken Cylindrical Roller Bearing | Weight:32 lb; Dimension BC:8.63 in; Eng Internal Radial Clearance - Min:0.0024; Grease Lubrication - T Seal:2000 rpm; Dimension G:7.375 in; Dimension RAA:0.99 in; Dimension C:5.130 in; Dimension N:1.31 in; Dimension F:10.34 in; Dimension J (Bolt Size):0.75 in; Y1 - Geometry Factor:2.90; Eng Internal Radial Clearance - Max:0.0039; UPC Code:0883450034159; Shaft Tolerance:0.0030 in; Dimension B Fix:2.88 in; |
HJ1041284 Timken Cylindrical Roller Bearing | B:5.224 in; Cover Length C1:1.2 in; Cover Diameter A:5.65 in; Number of Bolts:4; Type:Open; |
280ARVSL1783 312RYSL1783 Timken Cylindrical Roller Bearing | d:400 mm; D:650 mm; with cylindrical bore:380 min-1; B:200 mm; Dynamic (Cr):12 mm; Oil:558.920 kN; Grease:7580 kN; Pu:4040 kN; rs (min):6 mm; with tapered bore:450 min-1; Static (Cor):22.3 mm; |
900ARXS3444 989RXS3444 Timken Cylindrical Roller Bearing | Dimension BC:7.88 in; Shaft Size Type:Metric; Pre Install Clearance Min:0.095 mm; Dimension F:9.5 in; Float:0.083 in; Weight:28 lb; Y1 - Geometry Factor:3.01; Dimension E:5.56 in; Oil Lubrication - T Seal:2650 rpm; e - Geometry Factor:0.22; Y2 - Geometry Factor:4.48; Engineering Group:Mounted Bearing; Grease Lubrication - M/N Seal:1500 rpm; Dimension L Exp:3.56 in; Grease Lubrication - T Seal:2200 rpm; |
260RY1763 RY2 Timken Cylindrical Roller Bearing | Oil Reference Speed:6900 rpm; Grease Reference Speed:4800 rpm; Radius Rs min:2.000 mm; C0r - Static Load Rating:71.5 kN; Bore Size d:90 mm; Clearance:C3; Weight:2.15 Kg; Cr - Dynamic Load Rating:96 kN; Outside Ring Width B:30.000 mm; Outside Diameter D:160.000 mm; Features:Shields; |
761RX3166 RX1 Timken Cylindrical Roller Bearing | Dimension P:1.0 in; Dimension X:1.9 in; Dimension W:2.0 in; Dimension V:8.0 in; Shaft Size:155 mm; Bearing Type:Split Cylindrical Re; Seal Type:Aluminium Triple Lab; Ca - Axial Load Rating:6609.30 lbf; Bearing Number:LSM155BR; Bearing - Housing - Seal:LSM155BRHATL; Dimension T:21.5 in; Bearing UPC:013992028716; Bearing - Housing - Seal UPC:013992040602; Dimension R:2.0 in; Dimension S:3.4 in; Maximum Speed:1450 rpm; |
HJ8010436 IR648036 IR688036 Timken Cylindrical Roller Bearing | D3:130 mm; d1:3 7/16 in; Appropriate Hydraulic Nut:HMV20; L1:71.00 mm; Locknut:KM20; Lockwasher and Lockplates:MB20; C:20 mm; Weight:1.80 Kg; G:M100x2; |
HJ8811240 IR72884 Timken Cylindrical Roller Bearing | Housing Width:4.4 in; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Bearing Number:LSM70BX; Seal Type:Kevlar Packing Seal; Note:This product line wa; Dimension L:315 mm; Shaft Size:70 mm; Dimension M:90 mm; Bearing UPC:013992030399; Dimension H2:208 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:3310 rpm; Support Type:Two-Bolt Plummer Blo; Dimension J:260 mm; Cr - Dynamic Load Rating:31024 lbf; |
NNU49/600MAW33 Timken Cylindrical Roller Bearing | R - Cone Backface To Clear Radius1:3.560 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; da - Cone Frontface Backing Diameter:36.58 mm; G1 - Heat Generation Factor (Roller-Raceway):14.6; db - Cone Backface Backing Diameter:42.42 mm; Cone Part Number:15125; Cup Part Number:15243; G2 - Heat Generation Factor (Rib-Roller End):10; C0 - Static Radial Rating:12100 lbf; D:61.913 mm; Bearing Weight:0.20 Kg; |
380ARXS2086A 422RXS2086 Timken Cylindrical Roller Bearing | DI_:49.825; m0:0.599; mass:1.266; D_:90; hidTable:ecat_NSANGB; hidYobi:7308AWDB; GRS rpm:4500; SDM_:64.995; r1:1; KBRG:7121; 2B_:46; SBRG:3; DE_:80.165; C0:66; ALPHA_:30; B_:23; SREX:0.065; da:49; ra:1.5; rb:1; |
880ARVKS3366 945RXS3366 Timken Cylindrical Roller Bearing | Maximum Speed:550 rpm; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:656892 lbf; Dimension L:40.0 in; Dimension H2:33.1 in; Bolt Size:8 x M30; Cr - Dynamic Load Rating:387346 lbf; Support Type:Eight-Bolt Plummer B; Series Type:Medium Series; Seal Type:Viton Single Lip; Shaft Size:330 mm; Dimension J2:24.0 in; Note:This product line wa; Dimension J1:32.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
No. | Brand | B | T | H | N | A | D | b | F |
2320 220RY1683 RY1 | Timken | - | - | - | - | - | - | - | - |
IR8810448 HJ10412848 | Timken | - | - | - | - | - | - | - | - |
300ARXSL1845 332RXSL1845 | Timken | - | - | - | - | - | - | - | - |
HJ9211648 | Timken | - | - | - | - | - | 3.2500 in | - | - |
HJ607632 | Timken | - | - | - | - | - | - | - | - |
HJ9612048 | Timken | - | - | - | - | - | - | - | - |
HJ961204 | Timken | - | - | - | - | - | - | - | - |
HJ9211648 | Timken | 14.224 mm | - | - | - | - | 50.292 mm | - | - |
390ARXS2088 431RXS2088 | Timken | 80 mm | - | - | - | - | 210 mm | - | - |
850ARXS3365 940RXS3365 | Timken | - | - | - | - | - | - | - | - |
600RX2643A RX1 | Timken | - | - | - | - | - | - | - | - |
IR10412448 HJ12415448 | Timken | - | - | - | 18 mm | 115.00 mm | - | - | - |
NNU4196MAW33 | Timken | - | - | 242 mm | 26 mm | 175.00 mm | - | - | - |
HJ8010432 | Timken | - | - | - | - | - | - | - | - |
690ARXS2965 768RXS2965 | Timken | - | - | - | - | - | - | - | - |
A5248WM | Timken | - | - | - | - | - | - | - | - |
NNU4996MAW33 | Timken | - | - | - | - | - | - | - | - |
IR12014048 HJ14017048 | Timken | - | - | - | - | - | - | - | - |
730ARXS2922 790RXS2922 | Timken | - | - | - | - | - | - | - | - |
HJ729636 | Timken | - | - | - | - | - | - | - | - |
340RX1965A RX5 | Timken | - | - | - | - | - | - | - | - |
HJ729636 | Timken | - | - | - | - | - | - | - | - |
380RX2086A RX6 | Timken | - | - | - | - | - | - | - | - |
HJ14017048 | Timken | - | - | - | - | - | 180 mm | - | - |
A5224WS | Timken | - | - | 0.323 in | - | - | 1.031 in | - | - |
HJ9612048 | Timken | - | - | - | - | - | - | - | - |
820ARXS3264 903RXS3264A Timken Cylindrical Roller Bearing Video