7908CTRDUDLP3 NSK Super Precision Bearings | Initial grease fill:793.8 g; R1:104.775 mm; da:138.113 mm; PG:1/4 NPT; P150°:120 kN; RG:3/4 NPT; Appropriate attachment bolt size G:1 in; Ca:89.789 mm; P120°:133 kN; Mass pillow block:129 kg; N1:28.575 mm; Eye bolt:2 x 3/8-16 UNC; J max.:488.95 mm; Pa:38.5 kN; H2:66.675 mm; Cap bolt recommended tightening torque:813.5 N·m; J min.:441.325 mm; P60°:345 kN; Stabilizing ring:SR-32-0; |
7211A5TRDUDLP3 NSK Super Precision Bearings | d:30 mm; Category:Single Row Ball Bear; Precision Class:ABEC 1 | ISO P0; C:16 mm; Other Features:Deep Groove; Minimum Buy Quantity:N/A; ra max.:1 mm; D:62 mm; Weight:0,199 Kg; Internal Clearance:C0-Medium; Manufacturer Name:KOYO; Internal Special Features:No; da min.:35 mm; Enclosure:1 Metal Shield; Outer Diameter (mm):62; (Oil) Lubrication Speed:13000 r/min; Long Description:30MM Bore; 62MM Outs; |
7009CTRDUV1VLP3 NSK Super Precision Bearings | Bearing number:315642/VJ202; D1:205 mm; D:225.45 mm; r1,2 min.:1.5 mm; Fatigue load limit Pu:240 kN; D1 ≈:205 mm; Mass bearing:19.82 kg; Basic dynamic load rating - C:1100 kN; Fatigue load limit - Pu:240 kN; r3,4 min.:1.5 mm; d:165.1 mm; s:1.2 mm; r3,4 - min.:1.5 mm; Basic static load rating C0:2240 kN; Width (mm):168,3; F:181 mm; Basic dynamic load rating C:1100 kN; C:168.3 mm; r1,2 - min.:1.5 mm; |
7009A5TRDUDMP3 NSK Super Precision Bearings | F:95,5 mm; Weight:4,91 Kg; D:160 mm; Basic static load rating (C0):300 kN; Size (mm):75x160x55; Bore Diameter (mm):75; Basic dynamic load rating (C):258 kN; (Grease) Lubrication Speed:3400 r/min; Width (mm):55; B:55 mm; C:55 mm; Bearing number:NJ2315; Outer Diameter (mm):160; d:75 mm; |
7010CTRSUMP3 NSK Super Precision Bearings | Designation SX:CX007; Designation SKF:VKBA 526; Designation FAG:713644520; Bearing number:5316; Designation SNR:R153.16; |
7907A5TRDUDMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:8 500 r/min; da max:71,5 mm; hidYobi:6913N; LangID:1; SBRG:19; C0:16.1; D_:90; SRIN:-0.02; ro:0.4; SRE:3.7; mass:0.218; SDM_:77.5; rn:0,5 mm; Weight:0,218 Kg; GRS rpm:7100; Size (mm):65x90x13; Oil rpm:8500; Bearing number:6913N; da min:70; Basic static load rating (C0):16,1 kN; |
110BAR10STYNDBLP4A NSK Super Precision Bearings | Bore Diameter (mm):15; Weight:0,046 Kg; D:35 mm; B:11 mm; Size (mm):15x35x11; da min.:19,2 mm; d:15 mm; ra max.:0,6 mm; Da max.:30,8 mm; D1:28,9 mm; C:11 mm; Fatigue load limit (Pu):310; Basic dynamic load rating (C):10,9 kN; r min.:0,6 mm; Bearing number:BXRE202-2RSR; d1:22 mm; Basic static load rating (C0):6,1 kN; Width (mm):11; Outer Diameter (mm):35; |
7909A5TRSUMP3 NSK Super Precision Bearings | B:25 mm; Basic dynamic load rating (C):206 kN; Outer Diameter (mm):110; S:7,2 mm; d:70 mm; Bore Diameter (mm):70; Weight:1,040086456 Kg; C:23 mm; D:110 mm; r1 min.:1,1 mm; Width (mm):25; K:102 mm; T:25 mm; Size (mm):70x110x25; J:12,5 mm; Bearing number:GE 70 SX; r2 min.:1,1 mm; |
7211A5TRDULP3 NSK Super Precision Bearings | DN:6.5 mm; T:42.5 mm; A3:3.2 mm; Basic dynamic load rating C:12.7 kN; R1:20 mm; GN:1/4-28 SAE-LT; Recommended diameter for attachment bolts, inch G:0.375 in; SWN:7 mm; Db2:60.5 mm; J6:74 mm; Basic static load rating C0:6.55 kN; Limiting speed:8500 r/min; Housing material:Cast iron; Fatigue load limit Pu:0.28 kN; Thread grub screw G2:1/4-28 UNF; Mass bearing unit:0.46 kg; d:19.05 mm; s1:23.5 mm; N:11.5 mm; |
7210CTRSULP3 NSK Super Precision Bearings | d:100 mm; D:150 mm; Basic static load rating (C0):338 kN; D2:125 mm; E:14 mm; D3:155 mm; (Grease) Lubrication Speed:1836 r/min; Width (mm):40,9; Weight:2,7 Kg; H1:45 mm; d1:150 mm; H:40,9 mm; D1:103 mm; Size (mm):100x150x40.9; Bearing number:53220 U 220; Outer Diameter (mm):150; Bore Diameter (mm):100; Basic dynamic load rating (C):122 kN; |
7909CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):9; Bearing number:HK091513; D:15 mm; Outer Diameter (mm):15; Width (mm):13; Fw:9 mm; Size (mm):9x15x13; |
7911A5TRDUMP3 NSK Super Precision Bearings | Size (mm):25x52x15; Basic static load rating (C0):7,88 kN; d:25 mm; D:52 mm; Bore Diameter (mm):25; Bearing number:6205-RS; Width (mm):15; r min.:1 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):52; Weight:0,12 Kg; C:15 mm; B:15 mm; |
No. | Brand | S | n | O | U | C | B | f | w |
7011CTRSULP3 | NSK | - | - | - | - | 53.975 mm | 66.675 mm | - | - |
50BER10STSUELP3 | NSK | - | - | - | - | 128 mm | 128 mm | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | 17 mm | - | - | - |
7010A5TRSUMP3 | NSK | - | - | - | - | 17,462 mm | 19,05 mm | - | - |
7012A5TRDULP3 | NSK | - | - | - | - | - | 37 mm | - | - |
7011CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | 16 mm | - | - | - |
65BNR19STV1VSULP3 | NSK | - | - | - | - | 25,4 mm | 25,4 mm | - | - |
7909CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7209CTRSULP3 | NSK | 5,2 mm | - | - | - | 62 mm | 62 mm | - | - |
40BER10STSULP3 | NSK | - | - | - | - | 10 mm | 10 mm | - | - |
7208A5TYNSULP4 | NSK | - | - | - | - | 50 mm | - | - | - |
7011CTRDUMP3 | NSK | - | - | - | - | 20,5 mm | 25 mm | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | 52,388 mm | - | - | - |
7211A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRSULP3 | NSK | - | - | - | - | 14,2875 mm | 14,2875 mm | - | - |
65BER10STSULP3 | NSK | - | - | - | - | 8 mm | 8 mm | - | - |
7212A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSUELP3 | NSK | - | - | 15,9 mm | - | - | 30 mm | - | - |
65BNR19STSULP3 | NSK | - | - | - | - | 16 mm | 16 mm | - | - |
7209A5TRDULP3 | NSK | - | - | - | - | 17,462 mm | 22,225 mm | - | - |
7208CTRDULP3 | NSK | - | - | - | - | 4 mm | 4 mm | - | - |
55BTR10STYNDBLP4A | NSK | - | - | - | - | - | 17 mm | - | - |
45BER19STSULP3 | NSK | - | - | - | - | 90 mm | 90 mm | - | - |
7909CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | - | 37 mm | - | - |
7012CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | 46 mm | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | 23 mm | 23 mm | - | - |
65BER10STV1VSUELP3 NSK Super Precision Bearings Video