65BER10HTSULP3 NSK Super Precision Bearings | D:52,000 mm; B:15,000 mm; Bore Diameter (mm):20,000; Outer Diameter (mm):52,000; Width (mm):15,000; Bearing number:6304NEE; d:20,000 mm; Size (mm):20x52x15; C:15,000 mm; |
7011CTRDUDLP3 NSK Super Precision Bearings | d1:47,625 mm; D1:29,36875 mm; Outer Diameter (mm):48,41875; T:15,875 mm; Width (mm):15,875; Weight:0,122 Kg; Bearing number:LT1.1/8B; Basic static load rating (C0):39,7 kN; Size (mm):28.575x48.41875x15.8; (Grease) Lubrication Speed:4200 r/min; D:48,41875 mm; Bore Diameter (mm):28,575; d:28,575 mm; Basic dynamic load rating (C):20,5 kN; |
7010A5TRSUV1VLP3 NSK Super Precision Bearings | d:100 mm; D:125 mm; Limiting Speed - Grease:4,800 rpm; Bore Diameter (mm):100; ra (max):1 mm; Basic dynamic load rating (C):19,6 kN; Limiting Speed - Oil:5,600 rpm; Factor fo:16.0; Outside Diameter:125 mm; Dynamic Load Rating:19,600 N; Static Load Rating:21,200 N; Weight:0.311 Kg; (Grease) Lubrication Speed:4600 r/min; Enclosure:Open; Bearing number:6820; Radial Clearance:0.012 to 0.036 mm; da (min):105 mm; |
60BTR10STYNDBLP4A NSK Super Precision Bearings | U:62 mm; B:36 mm; d1:50,4 mm; Size (mm):45x72x36; D:72 mm; r1 min.:0,6 mm; Angle:6 °; d:45 mm; Bearing number:45FSF72; Bore Diameter (mm):45; Width (mm):36; Basic dynamic load rating (C):116 kN; C:31 mm; Weight:0,615 Kg; Outer Diameter (mm):72; r min.:0,6 mm; |
7012A5TRDUMP3 NSK Super Precision Bearings | Fw:20 mm; Bearing number:NKX 20; Weight:0,083 Kg; Outer Diameter (mm):30; D1:35,1 mm; Size (mm):20x30x30; d:20 mm; Dynamic load rating radial (C):16,4 kN; Static load rating axial (C0):24,7 kN; Dynamic load rating axial (C):14,3 kN; D:30 mm; C1:10 mm; C2:10,5 mm; Bore Diameter (mm):20; B:30 mm; Static load rating radial (C0):23,8 kN; Width (mm):30; |
7208CTYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):30; d:30 mm; Bearing number:TMB006ZZ/L448; Outer Diameter (mm):55; Width (mm):13; Size (mm):30x55x13; B:13 mm; D:55 mm; |
110BAR10STYNDBLP4A NSK Super Precision Bearings | Bore Diameter (mm):15; Weight:0,046 Kg; D:35 mm; B:11 mm; Size (mm):15x35x11; da min.:19,2 mm; d:15 mm; ra max.:0,6 mm; Da max.:30,8 mm; D1:28,9 mm; C:11 mm; Fatigue load limit (Pu):310; Basic dynamic load rating (C):10,9 kN; r min.:0,6 mm; Bearing number:BXRE202-2RSR; d1:22 mm; Basic static load rating (C0):6,1 kN; Width (mm):11; Outer Diameter (mm):35; |
7911CTRSUV1VLP3 NSK Super Precision Bearings | Bearing number:BTM4040-OH; Basic dynamic load rating (C):54,8 kN; D:50 mm; C:40 mm; Width (mm):40; Fw:40 mm; Outer Diameter (mm):50; Weight:0,141 Kg; Bore Diameter (mm):40; Size (mm):40x50x40; Basic static load rating (C0):113 kN; |
7910CTRDUDMP3 NSK Super Precision Bearings | Mass housing washer:0.14 kg; D1:37 mm; r1,2 min.:1 mm; D:68 mm; B:7 mm; |
7010CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):520; Calculation factor - Y2:0.57; Calculation factor - kr:0.081; Da - max.:505 mm; d2:411 mm; Fatigue load limit Pu:12.9 kN; Fatigue load limit - Pu:12.9 kN; Calculation factor - Y0:0.26; Calculation factor X:0.57; Calculation factor Y0:0.52; da min.:395 mm; a:222 mm; Calculation factor - e:1.14; Calculation factor Y2:0.57; rb max.:1 mm; ra - max.:3 mm; r3,4 min.:1 mm; Calculation factor Y1:0.55; |
55BER19STV1VSULP3 NSK Super Precision Bearings | Thread grub screw G2:3/8-24 UNF; Recommended diameter for attachment bolts, inch G:0.625 in; d:49.213 mm; s1:32.6 mm; Housing material:Composite for food a; Basic dynamic load rating C:29.6 kN; J:157 mm; Recommended tightening torque for grub screw:16.5 N·m; N:17 mm; H:197 mm; T:57.6 mm; Limiting speed:2200 r/min; B:51.6 mm; Basic static load rating C0:23.2 kN; Recommended diameter for attachment bolts, mm G:16 mm; |
7011CTRDUDMP3 NSK Super Precision Bearings | rmin:1,1 mm; D:95 mm; Width (mm):44; d1:83 mm; Ca:36000 N / Dynamic lo; nG Fett:6000 1/min / Limitin; ds:3,2 mm; ns:6,5 mm; Outer Diameter (mm):95; C:22 mm; Bearing number:234712-M-SP; ra max:1 mm; d:62 mm; α:60 ° / Angle; B1:11 mm; nG Ol:8000 1/min / Limitin; Size (mm):62x95x44; ra1 max:0,3 mm; da:74 mm / Tolerance: h; Da:89,5 mm / Tolerance:; |
No. | Brand | S | n | O | U | C | B | f | w |
7009CTRDUMP3 | NSK | - | - | - | - | 16 mm | - | - | - |
7908CTRDUMP3 | NSK | - | - | - | - | 20,5 mm | 26 mm | - | - |
7907CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | 243 mm | 243 mm | - | - |
60BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSUELP3 | NSK | - | - | 15,9 mm | - | - | 30 mm | - | - |
7011A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | 23 mm | 23 mm | - | - |
7210CTRQUMP3 | NSK | - | - | - | - | 69,85 mm | 88,9 mm | - | - |
7012CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
60TAC120BSUC10PN7B | NSK | - | 23,5 mm | - | - | 170 mm | - | - | - |
65BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
120BTR10STYNDBLP4A | NSK | - | - | - | - | 14,000 mm | 14,000 mm | - | - |
35BNR10STSULP3 | NSK | - | - | - | - | 24 mm | 24 mm | - | - |
7908CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDLP3 | NSK | - | - | - | - | 33 mm | 36 mm | - | - |
40BER10STSULP3 | NSK | - | - | - | - | 10 mm | 10 mm | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7011A5TRV1VSULP2 | NSK | - | - | - | - | 108 mm | - | - | - |
7011CSN24TRDULP3 | NSK | - | - | - | - | - | 24 mm | - | - |
55BER19STSUELP3 | NSK | - | - | - | - | - | 30 mm | - | - |
7211CTRDUDMP3 NSK Super Precision Bearings Video