7008CTYNSULP4 NSK Super Precision Bearings | B:20 mm; d1:42 mm; Fw:30 mm; Size (mm):30x47x20; Basic dynamic load rating (C):22,6 kN; Weight:0,125 Kg; Outer Diameter (mm):47; Basic static load rating (C0):36 kN; Bearing number:RPNA30/47; Bore Diameter (mm):30; D:47 mm; Width (mm):20; |
7012CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):44,45; Bearing number:HM803149/HM803112; Size (mm):44.45x92.075x30.162; Outer Diameter (mm):92,075; Width (mm):30,162; d:44,45 mm; D:92,075 mm; |
7907A5TRDUDMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:8 500 r/min; da max:71,5 mm; hidYobi:6913N; LangID:1; SBRG:19; C0:16.1; D_:90; SRIN:-0.02; ro:0.4; SRE:3.7; mass:0.218; SDM_:77.5; rn:0,5 mm; Weight:0,218 Kg; GRS rpm:7100; Size (mm):65x90x13; Oil rpm:8500; Bearing number:6913N; da min:70; Basic static load rating (C0):16,1 kN; |
7908A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):101,6; D:120,65 mm; d1:105,4 mm; C:12,7 mm; D1:115,5 mm; Basic dynamic load rating (C):7,8 kN; Outer Diameter (mm):120,65; d:101,6 mm; B:12,7 mm; Weight:0,25 Kg; Bearing number:CSCU 040.2RS; Size (mm):101.6x120.65x12.7; Basic static load rating (C0):8,2 kN; r min.:0,38 mm; Width (mm):12,7; |
7209CTRSULP3 NSK Super Precision Bearings | D:300 mm; r4 min.:4 mm; Outer Diameter (mm):300; Bearing number:NU328-E-M6; S:5,2 mm; C:62 mm; Width (mm):62; r1 min.:4 mm; Weight:22,5 Kg; B:62 mm; Basic static load rating (C0):808 kN; Bore Diameter (mm):140; r2 min.:4 mm; Basic dynamic load rating (C):746 kN; r3 min.:4 mm; Size (mm):140x300x62; F:180 mm; d:140 mm; |
7910CTRSUV1VLP3 NSK Super Precision Bearings | Basic static load rating (C0):4 700 kN; ra max.:2 mm; T1:30 mm; D:380 mm; Size (mm):280x380x60; d1:360 mm; r min.:2,1 mm; Bore Diameter (mm):280; A:150 mm; da min.:330 mm; Outer Diameter (mm):380; T2:22 mm; T:60 mm; db max.:293 mm; Basic dynamic load rating (C):1 020 kN; Da max.:351 mm; Weight:19 Kg; Db min.:385 mm; D1:323 mm; Reference speed:910 r/min; |
7011A5TRSUV1VLP3 NSK Super Precision Bearings | D:420 mm; Size (mm):280x420x106; Outer Diameter (mm):420; r2 min.:4 mm; Bearing number:23056-K-MB-W33; Basic dynamic load rating (C):1440 kN; Calculation factor (e):0,24; d:280 mm; Basic static load rating (C0):2690 kN; Bore Diameter (mm):280; Width (mm):106; B:106 mm; r1 min.:4 mm; Weight:54,5 Kg; Calculation factor (Y1):2,7; Limiting speed:1600 r/min; Calculation factor (Y0):2,6; C:106 mm; |
65BER10STV1VSULP3 NSK Super Precision Bearings | D:230 mm; d1:173 mm; Fatigue load limit (Pu):106; Calculation factor (Y0):1,6; r2 min.:4 mm; Width (mm):97,5; a:99 mm; d:130 mm; Cb min.:9,5 mm; Basic static load rating (C0):980 kN; Bearing number:30226T97.5J2/DB; Limiting speed:2800 r/min; r5 min.:1 mm; Outer Diameter (mm):230; Reference speed:1700 r/min; T:97,5 mm; db min:146 mm; r1 min.:4 mm; C:78 mm; Weight:15 Kg; |
65BNR10STSULP3 NSK Super Precision Bearings | d:120 mm; D:180 mm; Angle (α):25 °; Bearing number:5S-2LA-HSE024ADG/GNP; Width (mm):28; Weight:2,14 Kg; Outer Diameter (mm):180; Size (mm):120x180x28; Bore Diameter (mm):120; B:28 mm; C:28 mm; |
7907A5TRQUMP3 NSK Super Precision Bearings | Width (mm):25; Bearing number:RLM4025; Outer Diameter (mm):50; Weight:0,097 Kg; D:50 mm; Size (mm):40x50x25; Bore Diameter (mm):40; C:25 mm; Basic dynamic load rating (C):36 kN; Fw:40 mm; r min.:0,6 mm; Basic static load rating (C0):62,5 kN; |
7910CTRSUMP3 NSK Super Precision Bearings | Bearing number:NNU4952; Bore Diameter (mm):260; B:100 mm; (Grease) Lubrication Speed:1600 r/min; D:360 mm; Basic dynamic load rating (C):900 kN; d:260 mm; Outer Diameter (mm):360; Size (mm):260x360x100; Width (mm):100; C:100 mm; Basic static load rating (C0):2070 kN; |
7009CTRDUDLP3 NSK Super Precision Bearings | m:0,8 kg / Weight; Bore Diameter (mm):50; d:50 mm; ds:3,2 mm; rmin:1,1 mm; Cr:109000 N / Dynamic l; B:28 mm; Cur:14300 N; Y2:4,4; Da max:83,1 mm; d2:56 mm; ns:4,8 mm; Y0:2,89; e:0,23; nG:2450 1/min / Limitin; Y1:2,95; D:90 mm; D1:83,1 mm; Width (mm):28; ra max:1 mm; |
No. | Brand | S | n | O | U | C | B | f | w |
7209CTRSULP3 | NSK | 5,2 mm | - | - | - | 62 mm | 62 mm | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | 46 mm | - | - |
60BNR19STSULP3 | NSK | - | - | - | - | 46 mm | 46 mm | - | - |
60TAC120BSUC10PN7B | NSK | - | 23,5 mm | - | - | 170 mm | - | - | - |
7910A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BER19STV1VSUELP3 | NSK | - | - | - | - | 34,925 mm | 44,45 mm | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | 2 mm | 2 mm | - | - |
60BNR19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDULP3 | NSK | - | - | - | - | 11,5 mm | 15 mm | - | - |
7008CTRDUDMP3 | NSK | - | - | - | - | 19 mm | 19 mm | - | - |
45BER10STSULP3 | NSK | - | - | - | - | 41,275 mm | 56,363 mm | - | - |
50BNR19STV1VSUELP3 | NSK | - | - | - | - | 60,3 mm | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | 69 mm | - | - |
7208CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSULP3 | NSK | 15,9 mm | - | - | - | - | 38,1 mm | - | - |
7211CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRDUDLP3 NSK Super Precision Bearings Video