7012CTRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):44 kN; Outer Diameter (mm):65,088; Ew:65,088 mm; Bore Diameter (mm):55,562; Bearing number:WJ-354112; Fw:55,562 mm; Basic static load rating (C0):73,5 kN; Weight:0,085 Kg; Bc:19,05 mm; |
7912CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):95; D:95 mm; Basic dynamic load rating (C):49 kN; (Grease) Lubrication Speed:2200 r/min; Size (mm):70x95x20; D1:70,2 mm; Width (mm):20; d:70 mm; Bore Diameter (mm):70; d1:95 mm; T:20 mm; Weight:0,4 Kg; Bearing number:2914; r min.:0,6 mm; Basic static load rating (C0):140 kN; |
7911CTRSUMP3 NSK Super Precision Bearings | D:95 mm; T:24 mm; Bearing number:JLM508748/10; (Grease) Lubrication Speed:3700 r/min; d:60 mm; B:24 mm; Basic static load rating (C0):135 kN; Size (mm):60x95x24; Outer Diameter (mm):95; Weight:0,63 Kg; Width (mm):24; C:19 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):90,4 kN; a:2,8 mm; |
7212CTRSULP3 NSK Super Precision Bearings | Wall Thickness (S3):0.082; Housing Bore Dia. (Dh):1.5322 / 1.5312; Lube Hole Dia. (dl):0.250; Material:Carbon steel shell w; Bearing number:AST20 22IB28; Bearing Outside Diameter, Nominal(Do):1.531; Bearing Length, Nominal (B):1.750; Shaft Size (ds):1.3635 / 1.3619; Bearing Type:straight; ID Chamfer Angle (B deg.):30; Shaft Dia., Nominal (d):1.3750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; |
7908A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):101,6; D:120,65 mm; d1:105,4 mm; C:12,7 mm; D1:115,5 mm; Basic dynamic load rating (C):7,8 kN; Outer Diameter (mm):120,65; d:101,6 mm; B:12,7 mm; Weight:0,25 Kg; Bearing number:CSCU 040.2RS; Size (mm):101.6x120.65x12.7; Basic static load rating (C0):8,2 kN; r min.:0,38 mm; Width (mm):12,7; |
7908A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):992 kN; C:86 mm; D:260 mm; Bearing number:22324; Width (mm):86; Bore Diameter (mm):120; d:120 mm; Basic dynamic load rating (C):709,5 kN; Weight:22,378 Kg; B:86 mm; (Grease) Lubrication Speed:1100 r/min; Size (mm):120x260x86; Outer Diameter (mm):260; |
7910CTRSUMP3 NSK Super Precision Bearings | Bearing number:NNU4952; Bore Diameter (mm):260; B:100 mm; (Grease) Lubrication Speed:1600 r/min; D:360 mm; Basic dynamic load rating (C):900 kN; d:260 mm; Outer Diameter (mm):360; Size (mm):260x360x100; Width (mm):100; C:100 mm; Basic static load rating (C0):2070 kN; |
7010CTRDULP3 NSK Super Precision Bearings | Bearing Type:with grooved raceway; Bore Dia (d):220.0000; Dynamic Load Rating (Cr):181,000; Material:52100 chrome steel,; Bore Diameter (mm):220; Max Speed (Grease) (X000 RPM):1; Bearing number:51144M; Max Speed (Oil) (X000 RPM):1; Bore Dia. Clearance (d1):223.0000; Outer Diameter (mm):270; Outer Dia. Pilot (D1):267.0000; Height (H):37.0000; Weight (g):4,569.00; Radius (min) (rs):1.100; Static Load Rating (Cor):760,000; |
7211A5TRSUMP3 NSK Super Precision Bearings | Reference speed:4000 r/min; r1,2 min.:2.1 mm; Outer Diameter (mm):95; Bearing number:NU 219 ECM/C3VL0241; Basic static load rating - C0:270 kN; Basic static load rating C0:270 kN; s:1.7 mm; ra max.:2 mm; s max.:1.7 mm; Calculation factor kr:0.15; Limiting speed:4800 r/min; r1,2 - min.:2.1 mm; Width (mm):32; rb - max.:2 mm; d:95 mm; db min.:115 mm; Size (mm):170x95x32; Bore Diameter (mm):170; F:112.5 mm; |
7910A5TRSULP3 NSK Super Precision Bearings | d1:25 mm; Size (mm):30x62x16; d:30 mm; B2:9 mm; Bearing number:20206 KC+H206; Outer Diameter (mm):62; B:16 mm; C:16 mm; D:62 mm; Bore Diameter (mm):30; B1:27 mm; Width (mm):16; |
7008A5TRDUDMP3 NSK Super Precision Bearings | nG Fett:485 1/min / Limiting; Minimum Buy Quantity:N/A; C0a:240000 N / Static lo; Manufacturer Name:SCHAEFFLER GROUP; nG Ol:975 1/min / Limiting; H - 18 mm / Tolerance: +/-0,12:18 mm / Tolerance: +; Cr:45000 N / Dynamic lo; VSPmin:0,005 mm / Min. bear; Weight / Kilogram:1.432; DM:157 mm; VSPmax:0,020 mm / Max. bear; Category:Ball Bearings; C0r:96000 N / Static loa; Inventory:0.0; Bore Diameter (mm):140; |
7209CTYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):30; H:10 mm; d2:11 mm; Basic dynamic load rating (C):2,49 kN; Bearing number:LMF30L; L:123 mm; Tolerance perpendicularity (C):20; PCD:60 mm; D1:74 mm; d:30 mm; D:45 mm; Weight:0,655 Kg; h:6,5 mm; d1:6,6 mm; Outer Diameter (mm):45; |
No. | Brand | S | n | O | U | C | B | f | w |
7009ATYNSULP4 | NSK | - | - | - | - | 180 mm | 180 mm | - | - |
7009CTRQUMP3 | NSK | - | - | - | - | - | 36 mm | - | - |
7907CTRSUMP3 | NSK | - | - | - | - | - | 49 mm | - | - |
7910CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7911CTRSULP3 | NSK | - | - | - | - | 85,725 mm | 171,45 mm | - | - |
55BER19HTV1VSUELP3 | NSK | 8,5 mm | - | - | - | - | - | - | - |
7208CTRDUDLP3 | NSK | 24,61 mm | - | - | - | 20 mm | 49,21 mm | - | - |
7911A5TRDUDLP3 | NSK | - | - | - | - | 350 | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | 40 mm | - | - |
7210A5TRDUMP3 | NSK | - | - | - | - | 52,388 mm | - | - | - |
7912A5TRSUMP3 | NSK | - | - | - | - | 5 mm | 5 mm | - | - |
7210A5TRQULP3 | NSK | 7 mm | - | - | - | - | 25 mm | - | - |
7908CTRSUMP3 | NSK | - | - | - | - | 30 mm | 44 mm | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7911A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | 65 mm | 65 mm | - | - |
7911A5TRQUMP3 | NSK | - | - | - | - | 58 mm | 58 mm | - | - |
7907CTRQUMP3 | NSK | - | - | - | - | 104 mm | - | - | - |
7009CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSULP3 | NSK | - | - | - | - | 23 mm | 23 mm | - | - |
7211A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7210A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STSULP3 | NSK | - | - | - | - | 90 mm | 90 mm | - | - |
7008CTRDUMP3 | NSK | - | - | - | - | 13 mm | - | - | - |
110BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | - | - | - | - | 48,000 mm | 48,000 mm | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | - | 40 mm | 40 mm | - | - |
7008A5TRSUMP3 NSK Super Precision Bearings Video