121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings 1.25 Inch | 31.75 Mi Nominal Bore Deal is your source for N/A Minimum Buy Quantity OEM Bearing Slewing Ring SKF BEARING rolling stock(Europe) G.m.b.H. and accessories. We sell GenuineBearing Slewing Ring at discount prices. B04264 Product Group
Brand Name: | Standard 5 |
Model Number: | 121.50.6700.990.41.1502 |
Product Group: | B04264 |
Nominal Bore: | 1.25 Inch | 31.75 Mi |
Minimum Buy Quantity: | N/A |
Nominal Outside Diameter: | 1.625 Inch | 41.275 |
Long Description: | 1-1/4" Nominal |
Category: | Sleeve Bearings |
D: | 1.628 Inch | 41.351 |
Material Description: | Oil Impregnated Sint |
Product Details
Product Group | B04264 |
Nominal Bore | 1.25 Inch | 31.75 Mi |
Minimum Buy Quantity | N/A |
Nominal Outside Diameter | 1.625 Inch | 41.275 |
Long Description | 1-1/4" Nominal |
Category | Sleeve Bearings |
D | 1.628 Inch | 41.351 |
Material Description | Oil Impregnated Sint |
Manufacturer Item Number | B2026-24 |
Inch - Metric | Inch |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Weight / LBS | 0.588 |
Material | BOST BRONZ |
d | 1.254 Inch | 31.852 |
Profile | Bushing No Flange |
Manufacturer Name | ALTRA INDUSTRIAL MOT |