121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings
Our highly-skilled and factory-trained 5.125 Inch | 130.175 Slot to Slot Distance service experts have the resources to Bearing Noun help you with all your 121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings SKF BEARING rolling stock(Europe) G.m.b.H. needs - including routine maintenance, major repairs, warranty service, and Bearing Slewing Ring equipment inspections.
Brand Name: | Standard 5 |
Model Number: | 121.45.5600.990.41.1502 |
Noun: | Bearing |
Weight: | 4.971 |
Slot to Slot Distance: | 5.125 Inch | 130.175 |
Housing Material: | Cast Iron |
Other Features: | Single Row | Spheric |
Component Description: | Take Up Bearing Only |
Category: | Take Up Units |
UNSPSC: | 31171533 |
Product Details
Noun | Bearing |
Weight | 4.971 |
Slot to Slot Distance | 5.125 Inch | 130.175 |
Housing Material | Cast Iron |
Other Features | Single Row | Spheric |
Component Description | Take Up Bearing Only |
Category | Take Up Units |
UNSPSC | 31171533 |
Housing Style | Unit Only |
Weight / LBS | 12.8 |
Keyword String | Take Up |
Inch - Metric | Inch |
Slot Width | 1.063 Inch | 27 Mill |
Mounting Method | Eccentric Collar |
Manufacturer Name | ABB MOTORS AND MECHA |
Harmonized Tariff Code | 8483.20.40.40 |
Rolling Element | Ball Bearing |
d | 2.438 Inch | 61.925 |